Süßwaren
Frucht-Joghurteis
Nährwerte pro 100 g · englisch: Yogurt-fruit ice cream. Quelle: Bundeslebensmittelschlüssel.
107kcal
3,3 gEiweiß
17,9 gKohlenhydrate
2,1 gFett
Ballaststoffe 0,3 g · Zucker 17,9 g
107kcal
3,3 gEiweiß
17,9 gKohlenhydrate
2,1 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 107 kcal | 5 % |
| Fett | 2,1 g | 3 % |
| Protein | 3,3 g | 6 % |
| Kohlenhydrate | 17,9 g | 8 % |
| Ballaststoffe | 0,3 g | 1 % |
| Wasser | 75,2 g | 3 % |
| Zucker | 17,9 g | 36 % |
| Netto-KH | 17,6 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 2,7 ratio | – |
| Mittelkettige Fettsäuren | 0,181 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,031 mg | – |
| Omega 6 Fettsäuren | 0,081 mg | – |
| Butansäure / Buttersäure | 0,055 mg | – |
| Hexansäure / Capronsäure | 0,035 mg | – |
| Octansäure / Caprylsäure | 0,023 mg | – |
| Decansäure / Caprinsäure | 0,055 mg | – |
| Dodecansäure / Laurinsäure | 0,068 mg | – |
| Tetradecansäure / Myristinsäure | 0,212 mg | – |
| Hexadecansäure / Palmitinsäure | 0,68 mg | – |
| Octadecansäure / Stearinsäure | 0,191 mg | – |
| Eicosansäure / Arachinsäure | 0,003 mg | – |
| Decosansäure / Behensäure | 0,002 mg | – |
| Gesättigte Fettsäuren | 1,3 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,031 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0,484 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,004 mg | – |
| Einfach ungesättigte Fettsäuren | 0,519 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,076 mg | – |
| ALA - Linolensäure Omega 3 | 0,031 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0,111 mg | – |
| Cholesterin | 5,2 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Fruktose | 0,435 mg | – |
| Galaktose | 0,46 mg | – |
| Glukose | 0,421 mg | – |
| Monosaccharide (1 M) | 1,3 mg | – |
| Saccharose | 14,7 mg | – |
| Laktose | 2 mg | – |
| Disaccharide | 16,6 mg | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 24 µg | 3 % |
| Vitamin A Retinolaktivitätsäquivalent | 23 µg | 3 % |
| Retinol | 22,7 µg | 2 % |
| Beta-Carotin | 9 µg | 0 % |
| Vitamin B1 Thiamin | 0,003 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,13 µg | 0 % |
| Vitamin B3 (Niacin) | 0,347 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 1 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,35 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 47 µg | 3 % |
| Vitamin B7 (Biotin) | 1,5 µg | 3 % |
| Vitamin B9 (Folsäure) | 11 µg | 3 % |
| Vitamin B12 (Cobalamin) | 0,14 µg | 4 % |
| Vitamin C | 4,6 µg | 0 % |
| Vitamin E | 0,149 µg | 0 % |
| Vitamin K | 2 µg | 2 % |
| Vitamin K1 (Phyllochinon) | 0,9 µg | 1 % |
| Vitamin K2 (Menachinon) | 1 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,082 g | 2 % |
| Natrium | 33 mg | 1 % |
| Kalium | 129 mg | 3 % |
| Kalzium | 69 mg | 7 % |
| Magnesium | 9 mg | 3 % |
| Phosphor | 67 mg | 10 % |
| Schwefel | 15 mg | 2 % |
| Chlorid | 71 mg | 3 % |
| Eisen | 0,083 µg | 0 % |
| Zink | 0,3 µg | 0 % |
| Mangan | 80 µg | 2 % |
| Kupfer | 17 µg | 1 % |
| Flurid | 11 μg | 0 % |
| Jod | 3 µg | 2 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,16 mg | 0 % |
| Leucin | 0,286 mg | 0 % |
| Lysin | 0,257 mg | 0 % |
| Methionin | 0,082 mg | 0 % |
| Cystein | 0,031 mg | 0 % |
| Phenylalanin | 0,153 mg | 0 % |
| Tyrosin | 0,131 mg | 0 % |
| Threonin | 0,134 mg | 0 % |
| Valin | 0,196 mg | 0 % |
| Tryptophan | 0,042 mg | 0 % |
| Arginin | 0,144 mg | – |
| Alanin | 0,156 mg | – |
| Histidin | 0,081 mg | 0 % |
| Essentielle Aminosäuren | 1,4 mg | – |
| Asparaginsäure | 0,294 mg | – |
| Glutaminsäure | 0,643 mg | – |
| Glycin | 0,171 mg | – |
| Serin | 0,178 mg | – |
| Prolin | 0,318 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 2,1 g | – |
Zuckeralkohole
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Sorbit | 0,005 mg | – |
| Xylit | 0,005 mg | – |
| Summe Zuckeralkohole | 0,01 mg | – |
Ähnliche Lebensmittel
AnanasgeleeAnanasgelee mit SchlagsahneAnanasringe im Milchbackteig gebratenApfelgrützeApfelkompottApfelkompott/Apfelmus, gezuckert, KonserveApfelkompott/Apfelmus, mit Süßungsmitteln, KonserveApfelkompott mit KaramellsauceApfelkompott mit Rosinen und MandelnApfelkompott mit Rosinen und RumApfelkompott mit VanillesauceApfelkompott mit Weißwein
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.