Beverages
Bock beer (original wort > 16 %)
Nutrients per 100 g · German: Bockbier. Source: German Federal Food Code (BLS).
49kcal
0.9 gProtein
2.1 gCarbs
– gFat
49kcal
0.9 gProtein
2.1 gCarbs
– gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 49 kcal | 2 % |
| Protein | 0.9 g | 2 % |
| Carbohydrates | 2.1 g | 1 % |
| Water | 91.6 g | 3 % |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Starch | 2.1 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin B1 Thiamine | 0.02 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.06 µg | 0 % |
| Vitamin B3 (Niacine) | 0.8 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.8 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.15 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 70 µg | 5 % |
| Vitamin B7 (Biotine) | 1.6 µg | 4 % |
| Vitamin B9 (Folic Acid) | 18 µg | 5 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.012 g | 0 % |
| Sodium | 5 mg | 0 % |
| Potassium | 63 mg | 2 % |
| Calcium | 6 mg | 1 % |
| Magnesium | 10 mg | 3 % |
| Phosphorus | 25 mg | 4 % |
| Sulfur | 15 mg | 2 % |
| Chloride | 14.4 mg | 1 % |
| Iron | 0.02 µg | 0 % |
| Zinc | 0.01 µg | 0 % |
| Manganese | 20 µg | 1 % |
| Copper | 8 µg | 1 % |
| Iodine | 0.23 µg | 0 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Asparaginsäure | 0.1 mg | – |
| Glutaminsäure | 0.2 mg | – |
| Prolin | 0.2 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.5 g | – |
Similar foods
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.