Beverages
Espresso (infusion) with sugar
Nutrients per 100 g · German: Espresso (Getränk) mit Zucker. Source: German Federal Food Code (BLS).
43kcal
0.4 gProtein
10.1 gCarbs
– gFat
Fibre 0.4 g · Sugar 10.1 g
43kcal
0.4 gProtein
10.1 gCarbs
– gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 43 kcal | 2 % |
| Protein | 0.4 g | 1 % |
| Carbohydrates | 10.1 g | 4 % |
| Fiber | 0.376 g | 1 % |
| Water | 87.9 g | 3 % |
| Sugar | 10.1 g | 20 % |
| Net Carbs | 9.7 g | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Sucrose | 10.1 mg | – |
| Disaccharide | 10.1 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin B2 (Riboflavin) | 0.079 µg | 0 % |
| Vitamin B3 (Niacine) | 2.3 µg | 0 % |
| Vitamin B3 Niacinequivalent | 2.3 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.025 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 2 µg | 0 % |
| Vitamin C | 0.1 µg | 0 % |
| Vitamin E | 0.012 µg | 0 % |
| Vitamin K | 0.055 µg | 0 % |
| Vitamin K1 (Phylloquinone) | 0.045 µg | 0 % |
| Vitamin K2 (Menaquinone) | 0.01 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.018 g | 0 % |
| Sodium | 7 mg | 0 % |
| Potassium | 52 mg | 1 % |
| Calcium | 5 mg | 1 % |
| Magnesium | 37 mg | 11 % |
| Phosphorus | 6 mg | 1 % |
| Sulfur | 5 mg | 1 % |
| Chloride | 5 mg | 0 % |
| Iron | 0.07 µg | 0 % |
| Zinc | 0.04 µg | 0 % |
| Manganese | 50 µg | 1 % |
| Copper | 40 µg | 3 % |
| Iodine | 2 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Glutaminsäure | 0.1 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.1 g | – |
Similar foods
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.