Beverages
Coffee (infusion) made from instant powder
Nutrients per 100 g · German: Kaffee (Getränk) aus Instantpulver. Source: German Federal Food Code (BLS).
2kcal
0.3 gProtein
– gCarbs
– gFat
Fibre 0.1 g
2kcal
0.3 gProtein
– gCarbs
– gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 2 kcal | 0 % |
| Protein | 0.33 g | 1 % |
| Fiber | 0.1 g | 0 % |
| Water | 98.4 g | 3 % |
Fibre
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Wasserlösliche Ballaststoffe | 0.1 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin B3 (Niacine) | 0.41 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.577 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.143 µg | 0 % |
| Vitamin B9 (Folic Acid) | 0.33 µg | 0 % |
| Vitamin K | 9 µg | 9 % |
| Vitamin K1 (Phylloquinone) | 9 µg | 9 % |
| Vitamin K2 (Menaquinone) | 0.005 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.021 g | 0 % |
| Sodium | 8.5 mg | 0 % |
| Potassium | 58.2 mg | 1 % |
| Calcium | 13.4 mg | 1 % |
| Magnesium | 6.2 mg | 2 % |
| Phosphorus | 5 mg | 1 % |
| Sulfur | 5 mg | 1 % |
| Chloride | 8.7 mg | 0 % |
| Iron | 0.046 µg | 0 % |
| Zinc | 0.01 µg | 0 % |
| Manganese | 36 µg | 1 % |
| Copper | 36 µg | 3 % |
| Iodine | 2 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Essentielle Aminosäuren | 0.033 mg | – |
Similar foods
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.