Beverages
Lime juice
Nutrients per 100 g · German: Limettensaft. Source: German Federal Food Code (BLS).
24kcal
0.5 gProtein
1.5 gCarbs
0.2 gFat
Fibre 0.1 g · Sugar 1.5 g
24kcal
0.5 gProtein
1.5 gCarbs
0.2 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 24 kcal | 1 % |
| Fat | 0.2 g | 0 % |
| Protein | 0.45 g | 1 % |
| Carbohydrates | 1.5 g | 1 % |
| Fiber | 0.129 g | 0 % |
| Water | 92 g | 3 % |
| Sugar | 1.5 g | 3 % |
| Net Carbs | 1.4 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6 Fettsäuren | 0.1 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.1 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.1 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 0.64 mg | – |
| Glucose | 0.64 mg | – |
| Monosaccharides | 1.3 mg | – |
| Sucrose | 0.24 mg | – |
| Disaccharide | 0.24 mg | – |
Fibre
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Wasserlösliche Ballaststoffe | 0.043 mg | – |
| Wasserunlösliche Ballaststoffe | 0.086 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 2 µg | 0 % |
| Vitamin A (Retinolactivitysequivalent) | 1 µg | 0 % |
| Beta-Carotin | 10 µg | 1 % |
| Vitamin B1 Thiamine | 0.022 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.016 µg | 0 % |
| Vitamin B3 (Niacine) | 0.136 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.203 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.216 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 48 µg | 3 % |
| Vitamin B7 (Biotine) | 1 µg | 2 % |
| Vitamin B9 (Folic Acid) | 3.8 µg | 1 % |
| Vitamin C | 35.7 µg | 0 % |
| Vitamin E | 0.725 µg | 0 % |
| Vitamin K | 0.2 µg | 0 % |
| Vitamin K1 (Phylloquinone) | 0.2 µg | 0 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.005 g | 0 % |
| Sodium | 1.9 mg | 0 % |
| Potassium | 115 mg | 3 % |
| Calcium | 13 mg | 1 % |
| Magnesium | 6.6 mg | 2 % |
| Phosphorus | 11 mg | 2 % |
| Chloride | 4.4 mg | 0 % |
| Iron | 0.131 µg | 0 % |
| Zinc | 0.078 µg | 0 % |
| Manganese | 34.6 µg | 1 % |
| Copper | 47.2 µg | 4 % |
| Fluroride | 10 μg | 0 % |
| Iodine | 1.6 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 0.004 mg | 0 % |
| Leucin | 0.004 mg | 0 % |
| Lysin | 0.004 mg | 0 % |
| Methionin | 0.004 mg | 0 % |
| Cystein | 0.004 mg | 0 % |
| Phenylalanin | 0.004 mg | 0 % |
| Tyrosin | 0.004 mg | 0 % |
| Threonin | 0.004 mg | 0 % |
| Valin | 0.004 mg | 0 % |
| Tryptophan | 0.004 mg | 0 % |
| Arginin | 0.035 mg | – |
| Alanin | 0.012 mg | – |
| Histidin | 0.004 mg | 0 % |
| Essentielle Aminosäuren | 0.036 mg | – |
| Asparaginsäure | 0.066 mg | – |
| Glutaminsäure | 0.013 mg | – |
| Glycin | 0.004 mg | – |
| Serin | 0.011 mg | – |
| Prolin | 0.02 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.169 g | – |
Similar foods
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.