Süßwaren
Milchschokoladen-Riegel gefüllt mit Vollkornkeks
Nährwerte pro 100 g · englisch: Milk chocolate bar filled with wholemeal biscuit. Quelle: Bundeslebensmittelschlüssel.
528kcal
7 gEiweiß
53,7 gKohlenhydrate
30,6 gFett
Ballaststoffe 4,7 g · Zucker 38,5 g
528kcal
7 gEiweiß
53,7 gKohlenhydrate
30,6 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 528 kcal | 26 % |
| Fett | 30,6 g | 49 % |
| Protein | 7 g | 13 % |
| Kohlenhydrate | 53,7 g | 23 % |
| Ballaststoffe | 4,7 g | 14 % |
| Wasser | 2 g | 0 % |
| Zucker | 38,5 g | 77 % |
| Netto-KH | 49 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 7,8 ratio | – |
| Mittelkettige Fettsäuren | 1,5 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,12 mg | – |
| Omega 6 Fettsäuren | 0,94 mg | – |
| Butansäure / Buttersäure | 0,72 mg | – |
| Hexansäure / Capronsäure | 0,38 mg | – |
| Octansäure / Caprylsäure | 0,211 mg | – |
| Decansäure / Caprinsäure | 0,43 mg | – |
| Dodecansäure / Laurinsäure | 0,49 mg | – |
| Tetradecansäure / Myristinsäure | 1,7 mg | – |
| Pentadecansäure | 0,16 mg | – |
| Hexadecansäure / Palmitinsäure | 8,1 mg | – |
| Heptadecansäure | 0,134 mg | – |
| Octadecansäure / Stearinsäure | 6,2 mg | – |
| Eicosansäure / Arachinsäure | 0,17 mg | – |
| Decosansäure / Behensäure | 0,033 mg | – |
| Tetracosansäure / Lignocerinsäure | 0,005 mg | – |
| Gesättigte Fettsäuren | 18,7 mg | – |
| Tetradecensäure | 0,028 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,34 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 7,4 mg | – |
| Eicosensäure | 0,01 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,01 mg | – |
| Einfach ungesättigte Fettsäuren | 8 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,901 mg | – |
| ALA - Linolensäure Omega 3 | 0,089 mg | – |
| Eicosadiensäure Omega 6 | 0,003 mg | – |
| Eicosatriensäure Omega 6 | 0,012 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,02 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0,02 mg | – |
| Docosapentaensäure Omega 3 | 0,012 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0,001 mg | – |
| Mehrfach ungesättigte Fettsäuren | 1,1 mg | – |
| Cholesterin | 39 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Fruktose | 0,004 mg | – |
| Glukose | 0,008 mg | – |
| Monosaccharide (1 M) | 0,011 mg | – |
| Saccharose | 33 mg | – |
| Maltose | 0,089 mg | – |
| Laktose | 5,4 mg | – |
| Disaccharide | 38,5 mg | – |
| Stärke | 15,2 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 123,7 µg | 14 % |
| Vitamin A Retinolaktivitätsäquivalent | 117,1 µg | 13 % |
| Retinol | 110,5 µg | 11 % |
| Beta-Carotin | 63,1 µg | 3 % |
| Vitamin B1 Thiamin | 0,159 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,243 µg | 0 % |
| Vitamin B3 (Niacin) | 1,3 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 2,9 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,55 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 141 µg | 10 % |
| Vitamin B7 (Biotin) | 6,8 µg | 15 % |
| Vitamin B9 (Folsäure) | 16,2 µg | 4 % |
| Vitamin B12 (Cobalamin) | 0,4 µg | 10 % |
| Vitamin C | 0,6 µg | 0 % |
| Vitamin D | 1,1 µg | 6 % |
| Vitamin E | 0,835 µg | 0 % |
| Vitamin K | 8 µg | 8 % |
| Vitamin K1 (Phyllochinon) | 4 µg | 4 % |
| Vitamin K2 (Menachinon) | 4 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,192 g | 4 % |
| Natrium | 77 mg | 3 % |
| Kalium | 365 mg | 9 % |
| Kalzium | 104 mg | 10 % |
| Magnesium | 64,4 mg | 18 % |
| Phosphor | 206 mg | 29 % |
| Schwefel | 61 mg | 9 % |
| Chlorid | 116 mg | 5 % |
| Eisen | 3,6 µg | 0 % |
| Zink | 1,2 µg | 0 % |
| Mangan | 893 µg | 26 % |
| Kupfer | 360 µg | 29 % |
| Flurid | 20 μg | 1 % |
| Jod | 17 µg | 9 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,264 mg | 0 % |
| Leucin | 0,487 mg | 0 % |
| Lysin | 0,37 mg | 0 % |
| Methionin | 0,094 mg | 0 % |
| Cystein | 0,084 mg | 0 % |
| Phenylalanin | 0,281 mg | 0 % |
| Tyrosin | 0,153 mg | 0 % |
| Threonin | 0,264 mg | 0 % |
| Valin | 0,34 mg | 0 % |
| Tryptophan | 0,097 mg | 0 % |
| Arginin | 0,281 mg | – |
| Alanin | 0,253 mg | – |
| Histidin | 0,148 mg | 0 % |
| Essentielle Aminosäuren | 2,3 mg | – |
| Asparaginsäure | 0,504 mg | – |
| Glutaminsäure | 1,6 mg | – |
| Glycin | 0,213 mg | – |
| Serin | 0,348 mg | – |
| Prolin | 0,585 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 4 g | – |
Ähnliche Lebensmittel
AnanasgeleeAnanasgelee mit SchlagsahneAnanasringe im Milchbackteig gebratenApfelgrützeApfelkompottApfelkompott/Apfelmus, gezuckert, KonserveApfelkompott/Apfelmus, mit Süßungsmitteln, KonserveApfelkompott mit KaramellsauceApfelkompott mit Rosinen und MandelnApfelkompott mit Rosinen und RumApfelkompott mit VanillesauceApfelkompott mit Weißwein
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.