Süßwaren
Nuss-Spritzgebäck (Rührmasse) schokoliert
Nährwerte pro 100 g · englisch: Nut spritz biscuits (cake batter) with chocolate icing. Quelle: Bundeslebensmittelschlüssel.
558kcal
7,6 gEiweiß
40,2 gKohlenhydrate
39,7 gFett
Ballaststoffe 4,5 g · Zucker 22,3 g
558kcal
7,6 gEiweiß
40,2 gKohlenhydrate
39,7 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 558 kcal | 28 % |
| Fett | 39,7 g | 63 % |
| Protein | 7,6 g | 15 % |
| Kohlenhydrate | 40,2 g | 17 % |
| Ballaststoffe | 4,5 g | 14 % |
| Wasser | 7 g | 0 % |
| Zucker | 22,3 g | 45 % |
| Netto-KH | 35,7 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 7,9 ratio | – |
| Mittelkettige Fettsäuren | 2,1 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,25 mg | – |
| Omega 6 Fettsäuren | 2 mg | – |
| Butansäure / Buttersäure | 1,1 mg | – |
| Hexansäure / Capronsäure | 0,54 mg | – |
| Octansäure / Caprylsäure | 0,3 mg | – |
| Decansäure / Caprinsäure | 0,602 mg | – |
| Dodecansäure / Laurinsäure | 0,675 mg | – |
| Tetradecansäure / Myristinsäure | 2,3 mg | – |
| Pentadecansäure | 0,22 mg | – |
| Hexadecansäure / Palmitinsäure | 9 mg | – |
| Heptadecansäure | 0,18 mg | – |
| Octadecansäure / Stearinsäure | 4,4 mg | – |
| Eicosansäure / Arachinsäure | 0,11 mg | – |
| Decosansäure / Behensäure | 0,03 mg | – |
| Tetracosansäure / Lignocerinsäure | 0,01 mg | – |
| Gesättigte Fettsäuren | 19,4 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,54 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 13,6 mg | – |
| Eicosensäure | 0,05 mg | – |
| Einfach ungesättigte Fettsäuren | 14,4 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 1,9 mg | – |
| ALA - Linolensäure Omega 3 | 0,2 mg | – |
| Stearidonsäure Omega 3 | 0,002 mg | – |
| Eicosadiensäure Omega 6 | 0,004 mg | – |
| Eicosatriensäure Omega 6 | 0,018 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,059 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0,014 mg | – |
| Docosapentaensäure Omega 3 | 0,018 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0,02 mg | – |
| Mehrfach ungesättigte Fettsäuren | 2,2 mg | – |
| Cholesterin | 147 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Fruktose | 0,004 mg | – |
| Glukose | 0,021 mg | – |
| Monosaccharide (1 M) | 0,025 mg | – |
| Saccharose | 22,1 mg | – |
| Maltose | 0,043 mg | – |
| Laktose | 0,2 mg | – |
| Disaccharide | 22,3 mg | – |
| Stärke | 17,9 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 242 µg | 27 % |
| Vitamin A Retinolaktivitätsäquivalent | 234 µg | 26 % |
| Retinol | 226 µg | 23 % |
| Beta-Carotin | 93 µg | 5 % |
| Vitamin B1 Thiamin | 0,105 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,098 µg | 0 % |
| Vitamin B3 (Niacin) | 0,53 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 2 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,4 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 113 µg | 8 % |
| Vitamin B7 (Biotin) | 13,1 µg | 29 % |
| Vitamin B9 (Folsäure) | 21 µg | 5 % |
| Vitamin B12 (Cobalamin) | 0,7 µg | 18 % |
| Vitamin C | 0,054 µg | 0 % |
| Vitamin D | 2 µg | 10 % |
| Vitamin E | 4 µg | 0 % |
| Vitamin K | 14 µg | 14 % |
| Vitamin K1 (Phyllochinon) | 6 µg | 6 % |
| Vitamin K2 (Menachinon) | 8 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,142 g | 3 % |
| Natrium | 57 mg | 2 % |
| Kalium | 287 mg | 7 % |
| Kalzium | 49 mg | 5 % |
| Magnesium | 63 mg | 18 % |
| Phosphor | 180 mg | 26 % |
| Schwefel | 65 mg | 9 % |
| Chlorid | 38 mg | 2 % |
| Eisen | 4,1 µg | 0 % |
| Zink | 1,2 µg | 0 % |
| Mangan | 1.210 µg | 35 % |
| Kupfer | 547 µg | 44 % |
| Flurid | 40 μg | 1 % |
| Jod | 15 µg | 8 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,275 mg | 0 % |
| Leucin | 0,499 mg | 0 % |
| Lysin | 0,274 mg | 0 % |
| Methionin | 0,114 mg | 0 % |
| Cystein | 0,132 mg | 0 % |
| Phenylalanin | 0,317 mg | 0 % |
| Tyrosin | 0,218 mg | 0 % |
| Threonin | 0,251 mg | 0 % |
| Valin | 0,353 mg | 0 % |
| Tryptophan | 0,087 mg | 0 % |
| Arginin | 0,516 mg | – |
| Alanin | 0,289 mg | – |
| Histidin | 0,158 mg | 0 % |
| Essentielle Aminosäuren | 2,3 mg | – |
| Asparaginsäure | 0,551 mg | – |
| Glutaminsäure | 1,7 mg | – |
| Glycin | 0,273 mg | – |
| Serin | 0,385 mg | – |
| Prolin | 0,502 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 4,5 g | – |
Ähnliche Lebensmittel
AnanasgeleeAnanasgelee mit SchlagsahneAnanasringe im Milchbackteig gebratenApfelgrützeApfelkompottApfelkompott/Apfelmus, gezuckert, KonserveApfelkompott/Apfelmus, mit Süßungsmitteln, KonserveApfelkompott mit KaramellsauceApfelkompott mit Rosinen und MandelnApfelkompott mit Rosinen und RumApfelkompott mit VanillesauceApfelkompott mit Weißwein
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.