Süßwaren
Vanillepudding, Flammeri, zubereitet aus Pulver und Milch 3,5 % Fett, mit Süßstoff
Nährwerte pro 100 g · englisch: Vanilla pudding made from powder with milk 3.5 % fat, with artificial sweetener. Quelle: Bundeslebensmittelschlüssel.
88kcal
3,7 gEiweiß
10,2 gKohlenhydrate
3,6 gFett
Ballaststoffe 0,1 g · Zucker 4,1 g
88kcal
3,7 gEiweiß
10,2 gKohlenhydrate
3,6 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 88 kcal | 4 % |
| Fett | 3,6 g | 6 % |
| Protein | 3,7 g | 7 % |
| Kohlenhydrate | 10,2 g | 4 % |
| Ballaststoffe | 0,057 g | 0 % |
| Wasser | 81 g | 3 % |
| Zucker | 4,1 g | 8 % |
| Netto-KH | 10,1 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 2 ratio | – |
| Mittelkettige Fettsäuren | 0,35 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,024 mg | – |
| Omega 6 Fettsäuren | 0,049 mg | – |
| Butansäure / Buttersäure | 0,141 mg | – |
| Hexansäure / Capronsäure | 0,08 mg | – |
| Octansäure / Caprylsäure | 0,046 mg | – |
| Decansäure / Caprinsäure | 0,1 mg | – |
| Dodecansäure / Laurinsäure | 0,124 mg | – |
| Tetradecansäure / Myristinsäure | 0,381 mg | – |
| Pentadecansäure | 0,043 mg | – |
| Hexadecansäure / Palmitinsäure | 0,981 mg | – |
| Heptadecansäure | 0,023 mg | – |
| Octadecansäure / Stearinsäure | 0,326 mg | – |
| Eicosansäure / Arachinsäure | 0,006 mg | – |
| Tetracosansäure / Lignocerinsäure | 0,002 mg | – |
| Gesättigte Fettsäuren | 2,3 mg | – |
| Tetradecensäure | 0,038 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,054 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0,695 mg | – |
| Eicosensäure | 0,006 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,001 mg | – |
| Einfach ungesättigte Fettsäuren | 0,794 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,046 mg | – |
| ALA - Linolensäure Omega 3 | 0,024 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,003 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0,073 mg | – |
| Cholesterin | 14,2 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Saccharose | 0,14 mg | – |
| Laktose | 4 mg | – |
| Disaccharide | 4,1 mg | – |
| Stärke | 6,1 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 26 µg | 3 % |
| Vitamin A Retinolaktivitätsäquivalent | 25 µg | 3 % |
| Retinol | 23,5 µg | 2 % |
| Beta-Carotin | 13 µg | 1 % |
| Vitamin B1 Thiamin | 0,06 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,127 µg | 0 % |
| Vitamin B3 (Niacin) | 0,466 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 1,3 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,352 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 36 µg | 3 % |
| Vitamin B7 (Biotin) | 4 µg | 9 % |
| Vitamin B9 (Folsäure) | 3,7 µg | 1 % |
| Vitamin B12 (Cobalamin) | 0,36 µg | 9 % |
| Vitamin C | 0,487 µg | 0 % |
| Vitamin E | 0,078 µg | 0 % |
| Vitamin K | 1,6 µg | 2 % |
| Vitamin K1 (Phyllochinon) | 0,5 µg | 1 % |
| Vitamin K2 (Menachinon) | 1,1 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,18 g | 4 % |
| Natrium | 72 mg | 2 % |
| Kalium | 160 mg | 4 % |
| Kalzium | 120 mg | 12 % |
| Magnesium | 12 mg | 3 % |
| Phosphor | 96 mg | 14 % |
| Schwefel | 18 mg | 3 % |
| Chlorid | 136 mg | 6 % |
| Eisen | 0,048 µg | 0 % |
| Zink | 0,35 µg | 0 % |
| Mangan | 61 µg | 2 % |
| Kupfer | 10 µg | 1 % |
| Flurid | 17 μg | 0 % |
| Jod | 14 µg | 7 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,174 mg | 0 % |
| Leucin | 0,319 mg | 0 % |
| Lysin | 0,296 mg | 0 % |
| Methionin | 0,082 mg | 0 % |
| Cystein | 0,026 mg | 0 % |
| Phenylalanin | 0,164 mg | 0 % |
| Tyrosin | 0,164 mg | 0 % |
| Threonin | 0,144 mg | 0 % |
| Valin | 0,205 mg | 0 % |
| Tryptophan | 0,05 mg | 0 % |
| Arginin | 0,113 mg | – |
| Alanin | 0,114 mg | – |
| Histidin | 0,092 mg | 0 % |
| Essentielle Aminosäuren | 1,5 mg | – |
| Asparaginsäure | 0,256 mg | – |
| Glutaminsäure | 0,739 mg | – |
| Glycin | 0,063 mg | – |
| Serin | 0,185 mg | – |
| Prolin | 0,329 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 2 g | – |
Ähnliche Lebensmittel
AnanasgeleeAnanasgelee mit SchlagsahneAnanasringe im Milchbackteig gebratenApfelgrützeApfelkompottApfelkompott/Apfelmus, gezuckert, KonserveApfelkompott/Apfelmus, mit Süßungsmitteln, KonserveApfelkompott mit KaramellsauceApfelkompott mit Rosinen und MandelnApfelkompott mit Rosinen und RumApfelkompott mit VanillesauceApfelkompott mit Weißwein
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.