Obst
Johannisbeere schwarz gedünstet
Nährwerte pro 100 g · englisch: Black currant stewed. Quelle: Bundeslebensmittelschlüssel.
60kcal
1,4 gEiweiß
9,2 gKohlenhydrate
0,2 gFett
Ballaststoffe 3,7 g · Zucker 9,2 g
60kcal
1,4 gEiweiß
9,2 gKohlenhydrate
0,2 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 60 kcal | 3 % |
| Fett | 0,232 g | 0 % |
| Protein | 1,4 g | 3 % |
| Kohlenhydrate | 9,2 g | 4 % |
| Ballaststoffe | 3,7 g | 11 % |
| Wasser | 81,3 g | 3 % |
| Zucker | 9,2 g | 18 % |
| Netto-KH | 5,5 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 1,7 ratio | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,043 mg | – |
| Omega 6 Fettsäuren | 0,073 mg | – |
| Hexadecansäure / Palmitinsäure | 0,023 mg | – |
| Octadecansäure / Stearinsäure | 0,004 mg | – |
| Gesättigte Fettsäuren | 0,027 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,001 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0,025 mg | – |
| Einfach ungesättigte Fettsäuren | 0,026 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,073 mg | – |
| ALA - Linolensäure Omega 3 | 0,043 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0,116 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Fruktose | 4,4 mg | – |
| Galaktose | 0,011 mg | – |
| Glukose | 3,5 mg | – |
| Monosaccharide (1 M) | 7,9 mg | – |
| Saccharose | 1,2 mg | – |
| Maltose | 0,05 mg | – |
| Disaccharide | 1,2 mg | – |
Ballaststoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Wasserlösliche Ballaststoffe | 0,4 mg | – |
| Wasserunlösliche Ballaststoffe | 3,3 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 8 µg | 1 % |
| Vitamin A Retinolaktivitätsäquivalent | 4 µg | 0 % |
| Beta-Carotin | 49 µg | 2 % |
| Vitamin B1 Thiamin | 0,042 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,041 µg | 0 % |
| Vitamin B3 (Niacin) | 0,251 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 0,268 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,345 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 73 µg | 5 % |
| Vitamin B7 (Biotin) | 2 µg | 4 % |
| Vitamin B9 (Folsäure) | 7 µg | 2 % |
| Vitamin C | 134,1 µg | 0 % |
| Vitamin E | 2,2 µg | 0 % |
| Vitamin K | 32 µg | 32 % |
| Vitamin K1 (Phyllochinon) | 32 µg | 32 % |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,003 g | 0 % |
| Natrium | 1,2 mg | 0 % |
| Kalium | 306 mg | 8 % |
| Kalzium | 54 mg | 5 % |
| Magnesium | 24 mg | 7 % |
| Phosphor | 42 mg | 6 % |
| Chlorid | 16 mg | 1 % |
| Eisen | 1,1 µg | 0 % |
| Zink | 0,263 µg | 0 % |
| Mangan | 277 µg | 8 % |
| Kupfer | 114 µg | 9 % |
| Flurid | 31 μg | 1 % |
| Jod | 1 µg | 1 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,016 mg | 0 % |
| Leucin | 0,062 mg | 0 % |
| Lysin | 0,054 mg | 0 % |
| Cystein | 0,005 mg | 0 % |
| Phenylalanin | 0,04 mg | 0 % |
| Tyrosin | 0,032 mg | 0 % |
| Threonin | 0,042 mg | 0 % |
| Valin | 0,051 mg | 0 % |
| Tryptophan | 0,001 mg | 0 % |
| Arginin | 0,067 mg | – |
| Alanin | 0,139 mg | – |
| Histidin | 0,026 mg | 0 % |
| Essentielle Aminosäuren | 0,292 mg | – |
| Asparaginsäure | 0,227 mg | – |
| Glutaminsäure | 0,205 mg | – |
| Glycin | 0,053 mg | – |
| Serin | 0,078 mg | – |
| Prolin | 0,034 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 0,84 g | – |
Zuckeralkohole
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Xylit | 0,003 mg | – |
| Summe Zuckeralkohole | 0,003 mg | – |
Ähnliche Lebensmittel
Acerola rohAnanas gedünstetAnanas getrocknetAnanas gezuckert, Konserve, abgetropftAnanas in Fruchtsaft, Konserve, abgetropftAnanas kandiertAnanaskompott mit SüßstoffAnanas mit Süßungsmitteln, Konserve, abgetropftAnanas rohAnanas ungesüßt, Konserve, abgetropftApfel-Bananen-Birnenmus rohApfel-Bananen-Birnenmus ungesüßt
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.