Fleisch
Hausmacher Sülze/Schweinskopfsülze, Konserve
Nährwerte pro 100 g · englisch: Homemade jellied brawn canned. Quelle: Bundeslebensmittelschlüssel.
220kcal
16,3 gEiweiß
0,1 gKohlenhydrate
17,2 gFett
Ballaststoffe 0,1 g
220kcal
16,3 gEiweiß
0,1 gKohlenhydrate
17,2 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 220 kcal | 11 % |
| Fett | 17,2 g | 27 % |
| Protein | 16,3 g | 31 % |
| Kohlenhydrate | 0,08 g | 0 % |
| Ballaststoffe | 0,05 g | 0 % |
| Wasser | 64,6 g | 2 % |
| Netto-KH | 0,03 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 12,7 ratio | – |
| Mittelkettige Fettsäuren | 0,012 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,119 mg | – |
| Omega 6 Fettsäuren | 1,5 mg | – |
| Dodecansäure / Laurinsäure | 0,012 mg | – |
| Tetradecansäure / Myristinsäure | 0,19 mg | – |
| Pentadecansäure | 0,006 mg | – |
| Hexadecansäure / Palmitinsäure | 3,6 mg | – |
| Heptadecansäure | 0,036 mg | – |
| Octadecansäure / Stearinsäure | 2,3 mg | – |
| Eicosansäure / Arachinsäure | 0,029 mg | – |
| Tetracosansäure / Lignocerinsäure | 0,006 mg | – |
| Gesättigte Fettsäuren | 6,2 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,378 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 5,8 mg | – |
| Eicosensäure | 0,021 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,002 mg | – |
| Einfach ungesättigte Fettsäuren | 6,7 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 1,4 mg | – |
| ALA - Linolensäure Omega 3 | 0,095 mg | – |
| Stearidonsäure Omega 3 | 0,004 mg | – |
| Eicosadiensäure Omega 6 | 0,075 mg | – |
| Eicosatriensäure Omega 6 | 0,031 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,043 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0,006 mg | – |
| Docosapentaensäure Omega 3 | 0,01 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0,004 mg | – |
| Mehrfach ungesättigte Fettsäuren | 1,6 mg | – |
| Cholesterin | 66,7 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Stärke | 0,08 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 11 µg | 1 % |
| Vitamin A Retinolaktivitätsäquivalent | 11 µg | 1 % |
| Retinol | 10,6 µg | 1 % |
| Beta-Carotin | 1 µg | 0 % |
| Vitamin B1 Thiamin | 0,05 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,09 µg | 0 % |
| Vitamin B3 (Niacin) | 2,3 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 5,1 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,13 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 90 µg | 6 % |
| Vitamin B7 (Biotin) | 0,43 µg | 1 % |
| Vitamin B9 (Folsäure) | 1 µg | 0 % |
| Vitamin B12 (Cobalamin) | 0,17 µg | 4 % |
| Vitamin C | 0,039 µg | 0 % |
| Vitamin D | 0,26 µg | 1 % |
| Vitamin E | 0,586 µg | 0 % |
| Vitamin K | 2,2 µg | 2 % |
| Vitamin K1 (Phyllochinon) | 0,488 µg | 0 % |
| Vitamin K2 (Menachinon) | 1,7 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 1,8 g | 36 % |
| Natrium | 700 mg | 23 % |
| Kalium | 119 mg | 3 % |
| Kalzium | 6 mg | 1 % |
| Magnesium | 8 mg | 2 % |
| Phosphor | 53 mg | 8 % |
| Chlorid | 1.000 mg | 43 % |
| Eisen | 0,6 µg | 0 % |
| Zink | 1,2 µg | 0 % |
| Mangan | 20 µg | 1 % |
| Kupfer | 53 µg | 4 % |
| Flurid | 5 μg | 0 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,69 mg | 0 % |
| Leucin | 1,2 mg | 0 % |
| Lysin | 1,2 mg | 0 % |
| Methionin | 0,43 mg | 0 % |
| Cystein | 0,17 mg | 0 % |
| Phenylalanin | 0,63 mg | 0 % |
| Tyrosin | 0,54 mg | 0 % |
| Threonin | 0,72 mg | 0 % |
| Valin | 0,76 mg | 0 % |
| Tryptophan | 0,17 mg | 0 % |
| Arginin | 1,3 mg | – |
| Alanin | 0,99 mg | – |
| Histidin | 0,56 mg | 0 % |
| Essentielle Aminosäuren | 6,4 mg | – |
| Asparaginsäure | 1,3 mg | – |
| Glutaminsäure | 2,4 mg | – |
| Glycin | 0,99 mg | – |
| Serin | 0,67 mg | – |
| Prolin | 0,86 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 9,2 g | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.