Fleisch
Schwein Zunge, Kochpökelware
Nährwerte pro 100 g · englisch: Pork tongue, cooked cured. Quelle: Bundeslebensmittelschlüssel.
202kcal
20,9 gEiweiß
0,6 gKohlenhydrate
12,9 gFett
· Zucker 0,6 g
202kcal
20,9 gEiweiß
0,6 gKohlenhydrate
12,9 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 202 kcal | 10 % |
| Fett | 12,9 g | 20 % |
| Protein | 20,9 g | 40 % |
| Kohlenhydrate | 0,618 g | 0 % |
| Wasser | 64 g | 2 % |
| Zucker | 0,618 g | 1 % |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 8 ratio | – |
| Mittelkettige Fettsäuren | 0,009 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,154 mg | – |
| Omega 6 Fettsäuren | 1,2 mg | – |
| Dodecansäure / Laurinsäure | 0,009 mg | – |
| Tetradecansäure / Myristinsäure | 0,132 mg | – |
| Pentadecansäure | 0,005 mg | – |
| Hexadecansäure / Palmitinsäure | 2,6 mg | – |
| Heptadecansäure | 0,031 mg | – |
| Octadecansäure / Stearinsäure | 1,4 mg | – |
| Eicosansäure / Arachinsäure | 0,018 mg | – |
| Decosansäure / Behensäure | 0,002 mg | – |
| Tetracosansäure / Lignocerinsäure | 0,006 mg | – |
| Gesättigte Fettsäuren | 4,2 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,334 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 3,6 mg | – |
| Eicosensäure | 0,116 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,004 mg | – |
| Einfach ungesättigte Fettsäuren | 4,4 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 1,1 mg | – |
| ALA - Linolensäure Omega 3 | 0,115 mg | – |
| Stearidonsäure Omega 3 | 0,003 mg | – |
| Eicosadiensäure Omega 6 | 0,004 mg | – |
| Eicosatriensäure Omega 6 | 0,062 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,024 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0,005 mg | – |
| Docosapentaensäure Omega 3 | 0,026 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0,005 mg | – |
| Mehrfach ungesättigte Fettsäuren | 1,4 mg | – |
| Cholesterin | 131,4 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Saccharose | 0,618 mg | – |
| Disaccharide | 0,618 mg | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 6,6 µg | 1 % |
| Vitamin A Retinolaktivitätsäquivalent | 6,6 µg | 1 % |
| Retinol | 6,6 µg | 1 % |
| Vitamin B1 Thiamin | 0,153 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,35 µg | 0 % |
| Vitamin B3 (Niacin) | 5,3 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 8,5 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,2 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 226 µg | 16 % |
| Vitamin B7 (Biotin) | 0,25 µg | 1 % |
| Vitamin B9 (Folsäure) | 0,75 µg | 0 % |
| Vitamin B12 (Cobalamin) | 0,52 µg | 13 % |
| Vitamin C | 0,71 µg | 0 % |
| Vitamin D | 0,38 µg | 2 % |
| Vitamin E | 0,97 µg | 0 % |
| Vitamin K | 11,5 µg | 12 % |
| Vitamin K1 (Phyllochinon) | 0,05 µg | 0 % |
| Vitamin K2 (Menachinon) | 11,5 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 1,8 g | 36 % |
| Natrium | 700 mg | 23 % |
| Kalium | 239,6 mg | 6 % |
| Kalzium | 8,6 mg | 1 % |
| Magnesium | 12,9 mg | 4 % |
| Phosphor | 124 mg | 18 % |
| Schwefel | 0,3 mg | 0 % |
| Chlorid | 800 mg | 35 % |
| Eisen | 3 µg | 0 % |
| Zink | 2,3 µg | 0 % |
| Mangan | 25 µg | 1 % |
| Kupfer | 178,5 µg | 14 % |
| Jod | 0,07 µg | 0 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 1,1 mg | 0 % |
| Leucin | 2,1 mg | 0 % |
| Lysin | 2,3 mg | 0 % |
| Methionin | 0,862 mg | 0 % |
| Cystein | 0,207 mg | 0 % |
| Phenylalanin | 0,96 mg | 0 % |
| Tyrosin | 0,774 mg | 0 % |
| Threonin | 1,2 mg | 0 % |
| Valin | 1,3 mg | 0 % |
| Tryptophan | 0,192 mg | 0 % |
| Arginin | 1,8 mg | – |
| Alanin | 1,7 mg | – |
| Histidin | 0,637 mg | 0 % |
| Essentielle Aminosäuren | 10,7 mg | – |
| Asparaginsäure | 2,4 mg | – |
| Glutaminsäure | 4,1 mg | – |
| Glycin | 2,7 mg | – |
| Serin | 1,2 mg | – |
| Prolin | 1,9 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 16,7 g | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.