Fruit
Baked apple filled
Nutrients per 100 g · German: Bratapfel gefüllt gebacken. Source: German Federal Food Code (BLS).
160kcal
0.9 gProtein
22.1 gCarbs
6.8 gFat
Fibre 2.3 g · Sugar 21.1 g
160kcal
0.9 gProtein
22.1 gCarbs
6.8 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 160 kcal | 8 % |
| Fat | 6.8 g | 11 % |
| Protein | 0.9 g | 2 % |
| Carbohydrates | 22.1 g | 9 % |
| Fiber | 2.3 g | 7 % |
| Water | 65.3 g | 2 % |
| Sugar | 21.1 g | 42 % |
| Net Carbs | 19.8 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 6.7 ratio | – |
| Mittelkettige Fettsäuren | 0.562 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.09 mg | – |
| Omega 6 Fettsäuren | 0.6 mg | – |
| Butansäure / Buttersäure | 0.212 mg | – |
| Hexansäure / Capronsäure | 0.129 mg | – |
| Octansäure / Caprylsäure | 0.075 mg | – |
| Decansäure / Caprinsäure | 0.163 mg | – |
| Dodecansäure / Laurinsäure | 0.195 mg | – |
| Tetradecansäure / Myristinsäure | 0.606 mg | – |
| Pentadecansäure | 0.063 mg | – |
| Hexadecansäure / Palmitinsäure | 1.7 mg | – |
| Heptadecansäure | 0.03 mg | – |
| Octadecansäure / Stearinsäure | 0.522 mg | – |
| Eicosansäure / Arachinsäure | 0.02 mg | – |
| Decosansäure / Behensäure | 0.005 mg | – |
| Tetracosansäure / Lignocerinsäure | 0.003 mg | – |
| Gesättigte Fettsäuren | 3.8 mg | – |
| Tetradecensäure | 0.053 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.086 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 1.8 mg | – |
| Eicosensäure | 0.004 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0.001 mg | – |
| Einfach ungesättigte Fettsäuren | 2 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.6 mg | – |
| ALA - Linolensäure Omega 3 | 0.08 mg | – |
| Eicosadiensäure Omega 6 | 0.002 mg | – |
| Eicosatriensäure Omega 6 | 0.004 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0.004 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0.004 mg | – |
| Docosapentaensäure Omega 3 | 0.005 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0.001 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.7 mg | – |
| Cholesterin | 14 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 4.7 mg | – |
| Galactose | 0 mg | – |
| Glucose | 1.2 mg | – |
| Monosaccharides | 5.9 mg | – |
| Sucrose | 15.2 mg | – |
| Lactose | 0.038 mg | – |
| Disaccharide | 15.2 mg | – |
| Starch | 0.53 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 43 µg | 5 % |
| Vitamin A (Retinolactivitysequivalent) | 40 µg | 4 % |
| Retinol | 36 µg | 4 % |
| Beta-Carotin | 42 µg | 2 % |
| Vitamin B1 Thiamine | 0.016 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.062 µg | 0 % |
| Vitamin B3 (Niacine) | 0.2 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.3 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.1 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 56 µg | 4 % |
| Vitamin B7 (Biotine) | 1 µg | 2 % |
| Vitamin B9 (Folic Acid) | 5 µg | 1 % |
| Vitamin C | 12.1 µg | 0 % |
| Vitamin E | 1 µg | 0 % |
| Vitamin K | 6 µg | 6 % |
| Vitamin K1 (Phylloquinone) | 5 µg | 5 % |
| Vitamin K2 (Menaquinone) | 1 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.008 g | 0 % |
| Sodium | 3 mg | 0 % |
| Potassium | 120 mg | 3 % |
| Calcium | 9 mg | 1 % |
| Magnesium | 12 mg | 3 % |
| Phosphorus | 23 mg | 3 % |
| Sulfur | 3.5 mg | 1 % |
| Chloride | 5 mg | 0 % |
| Iron | 0.2 µg | 0 % |
| Zinc | 0.1 µg | 0 % |
| Manganese | 100 µg | 3 % |
| Copper | 60 µg | 5 % |
| Fluroride | 16 μg | 0 % |
| Iodine | 2 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 0.034 mg | 0 % |
| Leucin | 0.059 mg | 0 % |
| Lysin | 0.035 mg | 0 % |
| Methionin | 0.011 mg | 0 % |
| Cystein | 0.012 mg | 0 % |
| Phenylalanin | 0.041 mg | 0 % |
| Tyrosin | 0.023 mg | 0 % |
| Threonin | 0.025 mg | 0 % |
| Valin | 0.046 mg | 0 % |
| Tryptophan | 0.007 mg | 0 % |
| Arginin | 0.084 mg | – |
| Alanin | 0.02 mg | – |
| Histidin | 0.021 mg | 0 % |
| Essentielle Aminosäuren | 0.279 mg | – |
| Asparaginsäure | 0.107 mg | – |
| Glutaminsäure | 0.054 mg | – |
| Glycin | 0.018 mg | – |
| Serin | 0.015 mg | – |
| Prolin | 0.016 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.349 g | – |
Sugar alcohols
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Sorbitol | 0.5 mg | – |
| Xylitol | 0.001 mg | – |
| Total Sugar Alcohols | 0.5 mg | – |
Similar foods
Acerola rawPineapple stewedPineapple driedPineapple sugared, canned, drainedPineapple in juice, canned, drainedPineapple candiedPineapple compote with artificial sweetenerPineapple with sweeteners, canned, drainedPineapple rawPineapple unsweetened, canned, drainedApple-banana-pear sauce rawApple-banana-pear sauce unsweetened
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.