Fruit
Strawberries sugared
Nutrients per 100 g · German: Erdbeeren gezuckert. Source: German Federal Food Code (BLS).
51kcal
0.8 gProtein
9.5 gCarbs
0.4 gFat
Fibre 1.9 g · Sugar 9.4 g
51kcal
0.8 gProtein
9.5 gCarbs
0.4 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 51 kcal | 3 % |
| Fat | 0.385 g | 1 % |
| Protein | 0.789 g | 2 % |
| Carbohydrates | 9.5 g | 4 % |
| Fiber | 1.9 g | 6 % |
| Water | 86.7 g | 3 % |
| Sugar | 9.4 g | 19 % |
| Net Carbs | 7.6 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 1.3 ratio | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.101 mg | – |
| Omega 6 Fettsäuren | 0.128 mg | – |
| Hexadecansäure / Palmitinsäure | 0.026 mg | – |
| Octadecansäure / Stearinsäure | 0.005 mg | – |
| Gesättigte Fettsäuren | 0.03 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.001 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0.059 mg | – |
| Einfach ungesättigte Fettsäuren | 0.061 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.128 mg | – |
| ALA - Linolensäure Omega 3 | 0.101 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.228 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 2.6 mg | – |
| Galactose | 0.01 mg | – |
| Glucose | 2.4 mg | – |
| Monosaccharides | 5 mg | – |
| Sucrose | 4.4 mg | – |
| Disaccharide | 4.4 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 2 µg | 0 % |
| Vitamin A (Retinolactivitysequivalent) | 1 µg | 0 % |
| Beta-Carotin | 9 µg | 0 % |
| Vitamin B1 Thiamine | 0.019 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.019 µg | 0 % |
| Vitamin B3 (Niacine) | 0.577 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.81 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.36 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 23.8 µg | 2 % |
| Vitamin B7 (Biotine) | 1.2 µg | 3 % |
| Vitamin B9 (Folic Acid) | 65 µg | 16 % |
| Vitamin C | 54.7 µg | 0 % |
| Vitamin E | 0.443 µg | 0 % |
| Vitamin K | 3.8 µg | 4 % |
| Vitamin K1 (Phylloquinone) | 3.8 µg | 4 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.002 g | 0 % |
| Sodium | 1 mg | 0 % |
| Potassium | 176 mg | 4 % |
| Calcium | 15 mg | 2 % |
| Magnesium | 13 mg | 4 % |
| Phosphorus | 24.4 mg | 3 % |
| Chloride | 9 mg | 0 % |
| Iron | 0.448 µg | 0 % |
| Zinc | 0.11 µg | 0 % |
| Manganese | 340 µg | 10 % |
| Copper | 44 µg | 4 % |
| Fluroride | 15 μg | 0 % |
| Iodine | 1 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 0.018 mg | 0 % |
| Leucin | 0.042 mg | 0 % |
| Lysin | 0.033 mg | 0 % |
| Methionin | 0.001 mg | 0 % |
| Cystein | 0.007 mg | 0 % |
| Phenylalanin | 0.024 mg | 0 % |
| Tyrosin | 0.028 mg | 0 % |
| Threonin | 0.025 mg | 0 % |
| Valin | 0.024 mg | 0 % |
| Tryptophan | 0.014 mg | 0 % |
| Arginin | 0.036 mg | – |
| Alanin | 0.042 mg | – |
| Histidin | 0.015 mg | 0 % |
| Essentielle Aminosäuren | 0.196 mg | – |
| Asparaginsäure | 0.184 mg | – |
| Glutaminsäure | 0.121 mg | – |
| Glycin | 0.033 mg | – |
| Serin | 0.032 mg | – |
| Prolin | 0.026 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.509 g | – |
Sugar alcohols
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Sorbitol | 0.031 mg | – |
| Xylitol | 0.027 mg | – |
| Total Sugar Alcohols | 0.058 mg | – |
Similar foods
Acerola rawPineapple stewedPineapple driedPineapple sugared, canned, drainedPineapple in juice, canned, drainedPineapple candiedPineapple compote with artificial sweetenerPineapple with sweeteners, canned, drainedPineapple rawPineapple unsweetened, canned, drainedApple-banana-pear sauce rawApple-banana-pear sauce unsweetened
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.