Fruit
Blueberry unsweetened, canned, drained
Nutrients per 100 g · German: Heidelbeere ungesüßt, Konserve, abgetropft. Source: German Federal Food Code (BLS).
20kcal
0.3 gProtein
2.6 gCarbs
0.3 gFat
Fibre 2.1 g · Sugar 2.6 g
20kcal
0.3 gProtein
2.6 gCarbs
0.3 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 20 kcal | 1 % |
| Fat | 0.318 g | 1 % |
| Protein | 0.3 g | 1 % |
| Carbohydrates | 2.6 g | 1 % |
| Fiber | 2.1 g | 6 % |
| Water | 95.6 g | 3 % |
| Sugar | 2.6 g | 5 % |
| Net Carbs | 0.51 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 1.2 ratio | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.097 mg | – |
| Omega 6 Fettsäuren | 0.115 mg | – |
| Hexadecansäure / Palmitinsäure | 0.02 mg | – |
| Octadecansäure / Stearinsäure | 0.006 mg | – |
| Eicosansäure / Arachinsäure | 0.003 mg | – |
| Gesättigte Fettsäuren | 0.03 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0.051 mg | – |
| Eicosensäure | 0.002 mg | – |
| Einfach ungesättigte Fettsäuren | 0.053 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.115 mg | – |
| ALA - Linolensäure Omega 3 | 0.097 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.212 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 1.6 mg | – |
| Galactose | 0.003 mg | – |
| Glucose | 1.1 mg | – |
| Monosaccharides | 2.6 mg | – |
Fibre
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Wasserlösliche Ballaststoffe | 0.7 mg | – |
| Wasserunlösliche Ballaststoffe | 1.6 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 3 µg | 0 % |
| Vitamin A (Retinolactivitysequivalent) | 1 µg | 0 % |
| Beta-Carotin | 16 µg | 1 % |
| Vitamin B1 Thiamine | 0.006 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.01 µg | 0 % |
| Vitamin B3 (Niacine) | 0.062 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.062 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 1.1 µg | 0 % |
| Vitamin B7 (Biotine) | 0.4 µg | 1 % |
| Vitamin B9 (Folic Acid) | 1 µg | 0 % |
| Vitamin C | 1.3 µg | 0 % |
| Vitamin E | 0.647 µg | 0 % |
| Vitamin K | 9 µg | 9 % |
| Vitamin K1 (Phylloquinone) | 9 µg | 9 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.005 g | 0 % |
| Sodium | 2 mg | 0 % |
| Potassium | 22 mg | 1 % |
| Calcium | 10 mg | 1 % |
| Magnesium | 3 mg | 1 % |
| Phosphorus | 5 mg | 1 % |
| Sulfur | 1.5 mg | 0 % |
| Chloride | 4 mg | 0 % |
| Iron | 0.31 µg | 0 % |
| Zinc | 0.079 µg | 0 % |
| Manganese | 1,060 µg | 30 % |
| Copper | 41 µg | 3 % |
| Fluroride | 1 μg | 0 % |
| Iodine | 1 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Leucin | 0.022 mg | 0 % |
| Lysin | 0.018 mg | 0 % |
| Cystein | 0.003 mg | 0 % |
| Phenylalanin | 0.004 mg | 0 % |
| Tyrosin | 0.001 mg | 0 % |
| Threonin | 0.012 mg | 0 % |
| Valin | 0.016 mg | 0 % |
| Arginin | 0.039 mg | – |
| Alanin | 0.016 mg | – |
| Essentielle Aminosäuren | 0.072 mg | – |
| Asparaginsäure | 0.031 mg | – |
| Glutaminsäure | 0.049 mg | – |
| Glycin | 0.016 mg | – |
| Serin | 0.015 mg | – |
| Prolin | 0.005 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.175 g | – |
Sugar alcohols
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Xylitol | 0.001 mg | – |
| Total Sugar Alcohols | 0.001 mg | – |
Similar foods
Acerola rawPineapple stewedPineapple driedPineapple sugared, canned, drainedPineapple in juice, canned, drainedPineapple candiedPineapple compote with artificial sweetenerPineapple with sweeteners, canned, drainedPineapple rawPineapple unsweetened, canned, drainedApple-banana-pear sauce rawApple-banana-pear sauce unsweetened
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.