Fruit
Pomelo raw
Nutrients per 100 g · German: Pampelmuse/Pomelo, roh. Source: German Federal Food Code (BLS).
46kcal
0.9 gProtein
7.8 gCarbs
0.4 gFat
Fibre 2.2 g · Sugar 7.8 g
46kcal
0.9 gProtein
7.8 gCarbs
0.4 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 46 kcal | 2 % |
| Fat | 0.4 g | 1 % |
| Protein | 0.9 g | 2 % |
| Carbohydrates | 7.8 g | 3 % |
| Fiber | 2.2 g | 7 % |
| Water | 86.8 g | 3 % |
| Sugar | 7.8 g | 16 % |
| Net Carbs | 5.6 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6 Fettsäuren | 0.1 mg | – |
| Hexadecansäure / Palmitinsäure | 0.1 mg | – |
| Gesättigte Fettsäuren | 0.1 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0.1 mg | – |
| Einfach ungesättigte Fettsäuren | 0.1 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.1 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.1 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 1.4 mg | – |
| Glucose | 1.4 mg | – |
| Monosaccharides | 2.8 mg | – |
| Sucrose | 5 mg | – |
| Disaccharide | 5 mg | – |
Fibre
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Wasserlösliche Ballaststoffe | 1.1 mg | – |
| Wasserunlösliche Ballaststoffe | 1.1 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 2 µg | 0 % |
| Vitamin A (Retinolactivitysequivalent) | 1 µg | 0 % |
| Beta-Carotin | 8 µg | 0 % |
| Vitamin B1 Thiamine | 0.04 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.03 µg | 0 % |
| Vitamin B3 (Niacine) | 0.2 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.3 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.28 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 50 µg | 4 % |
| Vitamin B7 (Biotine) | 1 µg | 2 % |
| Vitamin B9 (Folic Acid) | 33 µg | 8 % |
| Vitamin C | 43.4 µg | 0 % |
| Vitamin E | 0.725 µg | 0 % |
| Vitamin K | 0.1 µg | 0 % |
| Vitamin K1 (Phylloquinone) | 0.1 µg | 0 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.005 g | 0 % |
| Sodium | 2 mg | 0 % |
| Potassium | 190 mg | 5 % |
| Calcium | 19 mg | 2 % |
| Magnesium | 8 mg | 2 % |
| Phosphorus | 17 mg | 2 % |
| Chloride | 4 mg | 0 % |
| Iron | 0.17 µg | 0 % |
| Zinc | 0.09 µg | 0 % |
| Manganese | 17 µg | 0 % |
| Copper | 48 µg | 4 % |
| Fluroride | 5 μg | 0 % |
| Iodine | 0.05 µg | 0 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Tryptophan | 0.006 mg | 0 % |
| Arginin | 0.1 mg | – |
| Essentielle Aminosäuren | 0.006 mg | – |
| Asparaginsäure | 0.2 mg | – |
| Glutaminsäure | 0.1 mg | – |
| Prolin | 0.1 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.5 g | – |
Similar foods
Acerola rawPineapple stewedPineapple driedPineapple sugared, canned, drainedPineapple in juice, canned, drainedPineapple candiedPineapple compote with artificial sweetenerPineapple with sweeteners, canned, drainedPineapple rawPineapple unsweetened, canned, drainedApple-banana-pear sauce rawApple-banana-pear sauce unsweetened
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.