Fats & oils
Margarine three-quarter fat, fortified with vitamins
Nutrients per 100 g · German: Pflanzenmargarine Dreiviertelfett, angereichert mit Vitaminen. Source: German Federal Food Code (BLS).
541kcal
0.1 gProtein
– gCarbs
60.1 gFat
541kcal
0.1 gProtein
– gCarbs
60.1 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 541 kcal | 27 % |
| Fat | 60.1 g | 95 % |
| Protein | 0.06 g | 0 % |
| Water | 39.3 g | 1 % |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 3.7 ratio | – |
| Mittelkettige Fettsäuren | 2.9 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 2.8 mg | – |
| Omega 6 Fettsäuren | 10.6 mg | – |
| Hexansäure / Capronsäure | 0.02 mg | – |
| Octansäure / Caprylsäure | 0.33 mg | – |
| Decansäure / Caprinsäure | 0.26 mg | – |
| Dodecansäure / Laurinsäure | 2.3 mg | – |
| Tetradecansäure / Myristinsäure | 0.976 mg | – |
| Pentadecansäure | 0.02 mg | – |
| Hexadecansäure / Palmitinsäure | 8.6 mg | – |
| Heptadecansäure | 0.03 mg | – |
| Octadecansäure / Stearinsäure | 1.4 mg | – |
| Eicosansäure / Arachinsäure | 0.25 mg | – |
| Decosansäure / Behensäure | 0.14 mg | – |
| Gesättigte Fettsäuren | 14.3 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.098 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 27.2 mg | – |
| Eicosensäure | 0.54 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0.069 mg | – |
| Einfach ungesättigte Fettsäuren | 29.5 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 10.6 mg | – |
| ALA - Linolensäure Omega 3 | 2.8 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0.063 mg | – |
| Mehrfach ungesättigte Fettsäuren | 13.4 mg | – |
| Cholesterin | 1.2 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 272 µg | 30 % |
| Vitamin A (Retinolactivitysequivalent) | 241 µg | 27 % |
| Retinol | 211 µg | 21 % |
| Beta-Carotin | 314 µg | 16 % |
| Vitamin B9 (Folic Acid) | 1,000 µg | 250 % |
| Vitamin D | 1.4 µg | 7 % |
| Vitamin E | 11 µg | 0 % |
| Vitamin K | 56 µg | 56 % |
| Vitamin K1 (Phylloquinone) | 56 µg | 56 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.064 g | 1 % |
| Sodium | 25.5 mg | 1 % |
| Potassium | 9.3 mg | 0 % |
| Calcium | 13.5 mg | 1 % |
| Magnesium | 3.4 mg | 1 % |
| Phosphorus | 0.9 mg | 0 % |
| Chloride | 0.1 mg | 0 % |
| Iron | 0.071 µg | 0 % |
| Zinc | 0.007 µg | 0 % |
| Manganese | 10.7 µg | 0 % |
| Copper | 5.3 µg | 0 % |
| Iodine | 0.376 µg | 0 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Asparaginsäure | 0.01 mg | – |
| Glutaminsäure | 0.01 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.02 g | – |
Similar foods
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.