Fruit
Plum compote
Nutrients per 100 g · German: Pflaumenkompott/Zwetschgenkompott. Source: German Federal Food Code (BLS).
66kcal
0.2 gProtein
15.6 gCarbs
0.1 gFat
Fibre 1.2 g · Sugar 13.7 g
66kcal
0.2 gProtein
15.6 gCarbs
0.1 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 66 kcal | 3 % |
| Fat | 0.121 g | 0 % |
| Protein | 0.21 g | 0 % |
| Carbohydrates | 15.6 g | 7 % |
| Fiber | 1.2 g | 4 % |
| Water | 82.7 g | 3 % |
| Sugar | 13.7 g | 27 % |
| Net Carbs | 14.4 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 1.5 ratio | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.022 mg | – |
| Omega 6 Fettsäuren | 0.034 mg | – |
| Hexadecansäure / Palmitinsäure | 0.012 mg | – |
| Octadecansäure / Stearinsäure | 0.004 mg | – |
| Gesättigte Fettsäuren | 0.016 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.001 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0.036 mg | – |
| Einfach ungesättigte Fettsäuren | 0.037 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.034 mg | – |
| ALA - Linolensäure Omega 3 | 0.022 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.056 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 1.6 mg | – |
| Glucose | 2.5 mg | – |
| Monosaccharides | 4.1 mg | – |
| Sucrose | 9.5 mg | – |
| Maltose | 0.121 mg | – |
| Disaccharide | 9.6 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 27 µg | 3 % |
| Vitamin A (Retinolactivitysequivalent) | 14 µg | 2 % |
| Beta-Carotin | 133 µg | 7 % |
| Vitamin B1 Thiamine | 0.025 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.032 µg | 0 % |
| Vitamin B3 (Niacine) | 0.375 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.375 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.116 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 29 µg | 2 % |
| Vitamin B9 (Folic Acid) | 1 µg | 0 % |
| Vitamin C | 2.5 µg | 0 % |
| Vitamin E | 0.216 µg | 0 % |
| Vitamin K | 5 µg | 5 % |
| Vitamin K1 (Phylloquinone) | 5 µg | 5 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.005 g | 0 % |
| Sodium | 2 mg | 0 % |
| Potassium | 123 mg | 3 % |
| Calcium | 7 mg | 1 % |
| Magnesium | 5 mg | 1 % |
| Phosphorus | 11 mg | 2 % |
| Sulfur | 0.5 mg | 0 % |
| Chloride | 2 mg | 0 % |
| Iron | 0.2 µg | 0 % |
| Zinc | 0.06 µg | 0 % |
| Manganese | 60 µg | 2 % |
| Copper | 47 µg | 4 % |
| Fluroride | 1 μg | 0 % |
| Iodine | 1 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Leucin | 0.008 mg | 0 % |
| Lysin | 0.011 mg | 0 % |
| Cystein | 0.002 mg | 0 % |
| Threonin | 0.009 mg | 0 % |
| Valin | 0.001 mg | 0 % |
| Arginin | 0.003 mg | – |
| Alanin | 0.012 mg | – |
| Essentielle Aminosäuren | 0.029 mg | – |
| Asparaginsäure | 0.15 mg | – |
| Glutaminsäure | 0.023 mg | – |
| Serin | 0.012 mg | – |
| Prolin | 0.004 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.206 g | – |
Sugar alcohols
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Sorbitol | 1.9 mg | – |
| Total Sugar Alcohols | 1.9 mg | – |
Similar foods
Acerola rawPineapple stewedPineapple driedPineapple sugared, canned, drainedPineapple in juice, canned, drainedPineapple candiedPineapple compote with artificial sweetenerPineapple with sweeteners, canned, drainedPineapple rawPineapple unsweetened, canned, drainedApple-banana-pear sauce rawApple-banana-pear sauce unsweetened
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.