Fruit
Lingonberry sugared (with pectine) canned
Nutrients per 100 g · German: Preiselbeere gezuckert (mit Pektin) Konserve. Source: German Federal Food Code (BLS).
176kcal
0.3 gProtein
42.2 gCarbs
0.2 gFat
Fibre 1.3 g · Sugar 42.2 g
176kcal
0.3 gProtein
42.2 gCarbs
0.2 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 176 kcal | 9 % |
| Fat | 0.2 g | 0 % |
| Protein | 0.3 g | 1 % |
| Carbohydrates | 42.2 g | 18 % |
| Fiber | 1.3 g | 4 % |
| Water | 54.1 g | 2 % |
| Sugar | 42.2 g | 84 % |
| Net Carbs | 40.9 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 1.3 ratio | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.039 mg | – |
| Omega 6 Fettsäuren | 0.05 mg | – |
| Hexadecansäure / Palmitinsäure | 0.039 mg | – |
| Octadecansäure / Stearinsäure | 0.009 mg | – |
| Gesättigte Fettsäuren | 0.048 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.003 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0.032 mg | – |
| Einfach ungesättigte Fettsäuren | 0.035 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.05 mg | – |
| ALA - Linolensäure Omega 3 | 0.039 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.089 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 1.2 mg | – |
| Galactose | 0.004 mg | – |
| Glucose | 1.2 mg | – |
| Monosaccharides | 2.4 mg | – |
| Sucrose | 39.8 mg | – |
| Disaccharide | 39.8 mg | – |
| Starch | 0.045 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 1 µg | 0 % |
| Vitamin A (Retinolactivitysequivalent) | 1 µg | 0 % |
| Beta-Carotin | 6 µg | 0 % |
| Vitamin B1 Thiamine | 0.003 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.007 µg | 0 % |
| Vitamin B3 (Niacine) | 0.02 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.03 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.06 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 2 µg | 0 % |
| Vitamin B7 (Biotine) | 0.5 µg | 1 % |
| Vitamin B9 (Folic Acid) | 0.4 µg | 0 % |
| Vitamin C | 1.3 µg | 0 % |
| Vitamin E | 0.415 µg | 0 % |
| Vitamin K | 4 µg | 4 % |
| Vitamin K1 (Phylloquinone) | 4 µg | 4 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.008 g | 0 % |
| Sodium | 3 mg | 0 % |
| Potassium | 22 mg | 1 % |
| Calcium | 8 mg | 1 % |
| Magnesium | 3 mg | 1 % |
| Phosphorus | 3.7 mg | 1 % |
| Sulfur | 0.3 mg | 0 % |
| Chloride | 3 mg | 0 % |
| Iron | 0.195 µg | 0 % |
| Zinc | 0.064 µg | 0 % |
| Manganese | 1,291 µg | 37 % |
| Copper | 30 µg | 2 % |
| Fluroride | 1 μg | 0 % |
| Iodine | 0.07 µg | 0 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Leucin | 0.026 mg | 0 % |
| Lysin | 0.022 mg | 0 % |
| Cystein | 0.004 mg | 0 % |
| Phenylalanin | 0.005 mg | 0 % |
| Tyrosin | 0.002 mg | 0 % |
| Threonin | 0.014 mg | 0 % |
| Valin | 0.019 mg | 0 % |
| Tryptophan | 0.001 mg | 0 % |
| Arginin | 0.047 mg | – |
| Alanin | 0.019 mg | – |
| Essentielle Aminosäuren | 0.087 mg | – |
| Asparaginsäure | 0.037 mg | – |
| Glutaminsäure | 0.058 mg | – |
| Glycin | 0.02 mg | – |
| Serin | 0.018 mg | – |
| Prolin | 0.007 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.213 g | – |
Sugar alcohols
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Xylitol | 0.001 mg | – |
| Total Sugar Alcohols | 0.001 mg | – |
Similar foods
Acerola rawPineapple stewedPineapple driedPineapple sugared, canned, drainedPineapple in juice, canned, drainedPineapple candiedPineapple compote with artificial sweetenerPineapple with sweeteners, canned, drainedPineapple rawPineapple unsweetened, canned, drainedApple-banana-pear sauce rawApple-banana-pear sauce unsweetened
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.