Fruit
Rhubarb unsweetened, canned, drained
Nutrients per 100 g · German: Rhabarber ungesüßt, Konserve, abgetropft. Source: German Federal Food Code (BLS).
9kcal
0.3 gProtein
0.6 gCarbs
0.1 gFat
Fibre 1.8 g · Sugar 0.5 g
9kcal
0.3 gProtein
0.6 gCarbs
0.1 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 9 kcal | 0 % |
| Fat | 0.072 g | 0 % |
| Protein | 0.314 g | 1 % |
| Carbohydrates | 0.629 g | 0 % |
| Fiber | 1.8 g | 5 % |
| Water | 96.5 g | 3 % |
| Sugar | 0.523 g | 1 % |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 3 ratio | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.009 mg | – |
| Omega 6 Fettsäuren | 0.027 mg | – |
| Hexadecansäure / Palmitinsäure | 0.013 mg | – |
| Octadecansäure / Stearinsäure | 0.002 mg | – |
| Gesättigte Fettsäuren | 0.015 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0.004 mg | – |
| Einfach ungesättigte Fettsäuren | 0.004 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.027 mg | – |
| ALA - Linolensäure Omega 3 | 0.009 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.036 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 0.179 mg | – |
| Glucose | 0.189 mg | – |
| Monosaccharides | 0.368 mg | – |
| Sucrose | 0.155 mg | – |
| Disaccharide | 0.155 mg | – |
| Starch | 0.106 g | – |
Fibre
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Wasserlösliche Ballaststoffe | 0.409 mg | – |
| Wasserunlösliche Ballaststoffe | 1.4 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 5 µg | 1 % |
| Vitamin A (Retinolactivitysequivalent) | 2 µg | 0 % |
| Beta-Carotin | 28 µg | 1 % |
| Vitamin B1 Thiamine | 0.004 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.007 µg | 0 % |
| Vitamin B3 (Niacine) | 0.048 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.115 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.019 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 6 µg | 0 % |
| Vitamin B9 (Folic Acid) | 0.3 µg | 0 % |
| Vitamin C | 1.1 µg | 0 % |
| Vitamin E | 0.151 µg | 0 % |
| Vitamin K | 7 µg | 7 % |
| Vitamin K1 (Phylloquinone) | 7 µg | 7 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.005 g | 0 % |
| Sodium | 2 mg | 0 % |
| Potassium | 64 mg | 2 % |
| Calcium | 48 mg | 5 % |
| Magnesium | 3 mg | 1 % |
| Phosphorus | 11.1 mg | 2 % |
| Sulfur | 1.3 mg | 0 % |
| Chloride | 40 mg | 2 % |
| Zinc | 0.06 µg | 0 % |
| Manganese | 60 µg | 2 % |
| Copper | 19 µg | 2 % |
| Fluroride | 21 μg | 1 % |
| Iodine | 1.5 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 0.009 mg | 0 % |
| Leucin | 0.013 mg | 0 % |
| Lysin | 0.013 mg | 0 % |
| Methionin | 0.004 mg | 0 % |
| Phenylalanin | 0.009 mg | 0 % |
| Tyrosin | 0.006 mg | 0 % |
| Threonin | 0.008 mg | 0 % |
| Valin | 0.014 mg | 0 % |
| Tryptophan | 0.004 mg | 0 % |
| Arginin | 0.01 mg | – |
| Alanin | 0.009 mg | – |
| Histidin | 0.006 mg | 0 % |
| Essentielle Aminosäuren | 0.08 mg | – |
| Asparaginsäure | 0.015 mg | – |
| Glutaminsäure | 0.026 mg | – |
| Glycin | 0.009 mg | – |
| Serin | 0.009 mg | – |
| Prolin | 0.008 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 0.092 g | – |
Similar foods
Acerola rawPineapple stewedPineapple driedPineapple sugared, canned, drainedPineapple in juice, canned, drainedPineapple candiedPineapple compote with artificial sweetenerPineapple with sweeteners, canned, drainedPineapple rawPineapple unsweetened, canned, drainedApple-banana-pear sauce rawApple-banana-pear sauce unsweetened
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.