Fleisch
Ente Fleisch, mit Haut, mariniert, roh
Nährwerte pro 100 g · englisch: Duck meat with skin marinated, raw. Quelle: Bundeslebensmittelschlüssel.
238kcal
16,9 gEiweiß
0,1 gKohlenhydrate
18,8 gFett
Ballaststoffe 0,1 g · Zucker 0,1 g
238kcal
16,9 gEiweiß
0,1 gKohlenhydrate
18,8 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 238 kcal | 12 % |
| Fett | 18,8 g | 30 % |
| Protein | 16,9 g | 33 % |
| Kohlenhydrate | 0,13 g | 0 % |
| Ballaststoffe | 0,1 g | 0 % |
| Wasser | 62 g | 2 % |
| Zucker | 0,13 g | 0 % |
| Netto-KH | 0,03 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 6,1 ratio | – |
| Mittelkettige Fettsäuren | 0,021 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,4 mg | – |
| Omega 6 Fettsäuren | 2,4 mg | – |
| Dodecansäure / Laurinsäure | 0,021 mg | – |
| Tetradecansäure / Myristinsäure | 0,1 mg | – |
| Hexadecansäure / Palmitinsäure | 4 mg | – |
| Octadecansäure / Stearinsäure | 1,3 mg | – |
| Eicosansäure / Arachinsäure | 0,02 mg | – |
| Decosansäure / Behensäure | 0,01 mg | – |
| Gesättigte Fettsäuren | 5,5 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,63 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 8,4 mg | – |
| Eicosensäure | 0,2 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,01 mg | – |
| Einfach ungesättigte Fettsäuren | 9,2 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 2,4 mg | – |
| ALA - Linolensäure Omega 3 | 0,4 mg | – |
| Mehrfach ungesättigte Fettsäuren | 2,8 mg | – |
| Cholesterin | 70,8 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Fruktose | 0,05 mg | – |
| Glukose | 0,08 mg | – |
| Monosaccharide (1 M) | 0,13 mg | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 25 µg | 3 % |
| Vitamin A Retinolaktivitätsäquivalent | 24 µg | 3 % |
| Retinol | 24 µg | 2 % |
| Beta-Carotin | 5 µg | 0 % |
| Vitamin B1 Thiamin | 0,282 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,187 µg | 0 % |
| Vitamin B3 (Niacin) | 3,3 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 7,1 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,66 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 500 µg | 36 % |
| Vitamin B7 (Biotin) | 1 µg | 2 % |
| Vitamin B9 (Folsäure) | 20 µg | 5 % |
| Vitamin B12 (Cobalamin) | 0,61 µg | 15 % |
| Vitamin C | 5,1 µg | 0 % |
| Vitamin D | 0,3 µg | 2 % |
| Vitamin E | 1,5 µg | 0 % |
| Vitamin K | 8 µg | 8 % |
| Vitamin K1 (Phyllochinon) | 5 µg | 5 % |
| Vitamin K2 (Menachinon) | 3,4 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,978 g | 20 % |
| Natrium | 391 mg | 13 % |
| Kalium | 255 mg | 6 % |
| Kalzium | 15 mg | 2 % |
| Magnesium | 21 mg | 6 % |
| Phosphor | 186 mg | 27 % |
| Chlorid | 620 mg | 27 % |
| Eisen | 2,6 µg | 0 % |
| Zink | 1,7 µg | 0 % |
| Mangan | 60 µg | 2 % |
| Kupfer | 230 µg | 18 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,877 mg | 0 % |
| Leucin | 1,3 mg | 0 % |
| Lysin | 1,5 mg | 0 % |
| Methionin | 0,42 mg | 0 % |
| Cystein | 0,262 mg | 0 % |
| Phenylalanin | 0,663 mg | 0 % |
| Tyrosin | 0,632 mg | 0 % |
| Threonin | 0,737 mg | 0 % |
| Valin | 0,812 mg | 0 % |
| Tryptophan | 0,23 mg | 0 % |
| Arginin | 1 mg | – |
| Alanin | 1,1 mg | – |
| Histidin | 0,383 mg | 0 % |
| Essentielle Aminosäuren | 6,9 mg | – |
| Asparaginsäure | 1,6 mg | – |
| Glutaminsäure | 2,6 mg | – |
| Glycin | 1 mg | – |
| Serin | 0,726 mg | – |
| Prolin | 0,868 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 9,9 g | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.