Fleisch
Fleischkäse fettreduziert, gebraten ohne Fett (Ofen)
Nährwerte pro 100 g · englisch: Fleischkaese sausage reduced-fat, fried without fat, (oven). Quelle: Bundeslebensmittelschlüssel.
156kcal
21,1 gEiweiß
0,2 gKohlenhydrate
7,8 gFett
Ballaststoffe 0,1 g
156kcal
21,1 gEiweiß
0,2 gKohlenhydrate
7,8 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 156 kcal | 8 % |
| Fett | 7,8 g | 12 % |
| Protein | 21,1 g | 41 % |
| Kohlenhydrate | 0,19 g | 0 % |
| Ballaststoffe | 0,11 g | 0 % |
| Wasser | 67,5 g | 2 % |
| Netto-KH | 0,08 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 9,9 ratio | – |
| Mittelkettige Fettsäuren | 0,009 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,082 mg | – |
| Omega 6 Fettsäuren | 0,81 mg | – |
| Dodecansäure / Laurinsäure | 0,009 mg | – |
| Tetradecansäure / Myristinsäure | 0,097 mg | – |
| Hexadecansäure / Palmitinsäure | 1,7 mg | – |
| Heptadecansäure | 0,02 mg | – |
| Octadecansäure / Stearinsäure | 1,2 mg | – |
| Eicosansäure / Arachinsäure | 0,014 mg | – |
| Decosansäure / Behensäure | 0,002 mg | – |
| Gesättigte Fettsäuren | 3 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,176 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 2,3 mg | – |
| Eicosensäure | 0,06 mg | – |
| Einfach ungesättigte Fettsäuren | 2,7 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,767 mg | – |
| ALA - Linolensäure Omega 3 | 0,068 mg | – |
| Eicosatriensäure Omega 6 | 0,03 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,01 mg | – |
| Docosapentaensäure Omega 3 | 0,012 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0,002 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0,9 mg | – |
| Cholesterin | 66,9 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Stärke | 0,19 g | – |
Ballaststoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Wasserlösliche Ballaststoffe | 0,01 mg | – |
| Wasserunlösliche Ballaststoffe | 0,1 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 4 µg | 0 % |
| Vitamin A Retinolaktivitätsäquivalent | 4 µg | 0 % |
| Retinol | 3,8 µg | 0 % |
| Beta-Carotin | 2 µg | 0 % |
| Vitamin B1 Thiamin | 0,327 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,12 µg | 0 % |
| Vitamin B3 (Niacin) | 6,7 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 11,1 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,18 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 275 µg | 20 % |
| Vitamin B7 (Biotin) | 0,7 µg | 2 % |
| Vitamin B9 (Folsäure) | 0,5 µg | 0 % |
| Vitamin B12 (Cobalamin) | 0,21 µg | 5 % |
| Vitamin D | 0,16 µg | 1 % |
| Vitamin E | 0,54 µg | 0 % |
| Vitamin K | 8,5 µg | 8 % |
| Vitamin K1 (Phyllochinon) | 0,993 µg | 1 % |
| Vitamin K2 (Menachinon) | 7,5 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 2,2 g | 44 % |
| Natrium | 900 mg | 30 % |
| Kalium | 240,7 mg | 6 % |
| Kalzium | 6,9 mg | 1 % |
| Magnesium | 19,7 mg | 6 % |
| Phosphor | 240 mg | 34 % |
| Schwefel | 1 mg | 0 % |
| Chlorid | 1.500 mg | 65 % |
| Eisen | 0,66 µg | 0 % |
| Zink | 1,6 µg | 0 % |
| Mangan | 33,2 µg | 1 % |
| Kupfer | 49,3 µg | 4 % |
| Flurid | 0,1 μg | 0 % |
| Jod | 0,69 µg | 0 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 1,2 mg | 0 % |
| Leucin | 1,9 mg | 0 % |
| Lysin | 1,2 mg | 0 % |
| Methionin | 1 mg | 0 % |
| Cystein | 0,347 mg | 0 % |
| Phenylalanin | 1,8 mg | 1 % |
| Tyrosin | 1,1 mg | 0 % |
| Threonin | 1,1 mg | 0 % |
| Valin | 1,2 mg | 0 % |
| Tryptophan | 0,263 mg | 0 % |
| Arginin | 2,2 mg | – |
| Alanin | 1,3 mg | – |
| Histidin | 1,2 mg | 0 % |
| Essentielle Aminosäuren | 10,9 mg | – |
| Asparaginsäure | 2 mg | – |
| Glutaminsäure | 3,5 mg | – |
| Glycin | 1,2 mg | – |
| Serin | 1,1 mg | – |
| Prolin | 1,2 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 13,9 g | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.