Fleisch
Geflügelbratwurst gegrillt
Nährwerte pro 100 g · englisch: Poultry bratwurst grilled. Quelle: Bundeslebensmittelschlüssel.
215kcal
12,9 gEiweiß
0,1 gKohlenhydrate
18,1 gFett
Ballaststoffe 0,1 g
215kcal
12,9 gEiweiß
0,1 gKohlenhydrate
18,1 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 215 kcal | 11 % |
| Fett | 18,1 g | 29 % |
| Protein | 12,9 g | 25 % |
| Kohlenhydrate | 0,1 g | 0 % |
| Ballaststoffe | 0,05 g | 0 % |
| Wasser | 66,9 g | 2 % |
| Netto-KH | 0,05 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 15,4 ratio | – |
| Mittelkettige Fettsäuren | 0,01 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,3 mg | – |
| Omega 6 Fettsäuren | 4,6 mg | – |
| Dodecansäure / Laurinsäure | 0,01 mg | – |
| Tetradecansäure / Myristinsäure | 0,13 mg | – |
| Hexadecansäure / Palmitinsäure | 3,5 mg | – |
| Heptadecansäure | 0,001 mg | – |
| Octadecansäure / Stearinsäure | 1,5 mg | – |
| Eicosansäure / Arachinsäure | 0,001 mg | – |
| Tetracosansäure / Lignocerinsäure | 0,001 mg | – |
| Gesättigte Fettsäuren | 5,1 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,86 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 6,3 mg | – |
| Eicosensäure | 0,004 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,004 mg | – |
| Einfach ungesättigte Fettsäuren | 7,2 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 4,6 mg | – |
| ALA - Linolensäure Omega 3 | 0,29 mg | – |
| Stearidonsäure Omega 3 | 0 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,05 mg | – |
| Docosapentaensäure Omega 3 | 0,006 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0,006 mg | – |
| Mehrfach ungesättigte Fettsäuren | 4,9 mg | – |
| Cholesterin | 75 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Stärke | 0,1 g | – |
Ballaststoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Wasserlösliche Ballaststoffe | 0,01 mg | – |
| Wasserunlösliche Ballaststoffe | 0,05 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 35 µg | 4 % |
| Vitamin A Retinolaktivitätsäquivalent | 35 µg | 4 % |
| Retinol | 35 µg | 4 % |
| Beta-Carotin | 1 µg | 0 % |
| Vitamin B1 Thiamin | 0,036 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,097 µg | 0 % |
| Vitamin B3 (Niacin) | 3,5 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 5,5 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,45 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 116 µg | 8 % |
| Vitamin B7 (Biotin) | 0,43 µg | 1 % |
| Vitamin B9 (Folsäure) | 3 µg | 1 % |
| Vitamin B12 (Cobalamin) | 0,02 µg | 1 % |
| Vitamin C | 1 µg | 0 % |
| Vitamin D | 0,1 µg | 1 % |
| Vitamin E | 0,522 µg | 0 % |
| Vitamin K | 3 µg | 3 % |
| Vitamin K1 (Phyllochinon) | 1 µg | 1 % |
| Vitamin K2 (Menachinon) | 2 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 1,9 g | 38 % |
| Natrium | 766 mg | 26 % |
| Kalium | 92 mg | 2 % |
| Kalzium | 11 mg | 1 % |
| Magnesium | 9,5 mg | 3 % |
| Phosphor | 150 mg | 21 % |
| Schwefel | 1 mg | 0 % |
| Chlorid | 1.345 mg | 58 % |
| Eisen | 0,506 µg | 0 % |
| Zink | 1,4 µg | 0 % |
| Mangan | 27 µg | 1 % |
| Kupfer | 40 µg | 3 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,646 mg | 0 % |
| Leucin | 0,966 mg | 0 % |
| Lysin | 1,1 mg | 0 % |
| Methionin | 0,342 mg | 0 % |
| Cystein | 0,178 mg | 0 % |
| Phenylalanin | 0,493 mg | 0 % |
| Tyrosin | 0,256 mg | 0 % |
| Threonin | 0,549 mg | 0 % |
| Valin | 0,628 mg | 0 % |
| Tryptophan | 0,118 mg | 0 % |
| Arginin | 0,799 mg | – |
| Alanin | 0,226 mg | – |
| Histidin | 0,348 mg | 0 % |
| Essentielle Aminosäuren | 5,2 mg | – |
| Asparaginsäure | 0,36 mg | – |
| Glutaminsäure | 0,621 mg | – |
| Glycin | 0,211 mg | – |
| Serin | 0,168 mg | – |
| Prolin | 0,152 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 3 g | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.