Fleisch
Hähnchen Magen, gebraten ohne Fett (Pfanne)
Nährwerte pro 100 g · englisch: Chicken stomach, fried without fat (pan). Quelle: Bundeslebensmittelschlüssel.
132kcal
27,8 gEiweiß
– gKohlenhydrate
2,3 gFett
132kcal
27,8 gEiweiß
– gKohlenhydrate
2,3 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 132 kcal | 7 % |
| Fett | 2,3 g | 4 % |
| Protein | 27,8 g | 54 % |
| Wasser | 68,2 g | 2 % |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 10 ratio | – |
| Mittelkettige Fettsäuren | 0,003 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,048 mg | – |
| Omega 6 Fettsäuren | 0,485 mg | – |
| Dodecansäure / Laurinsäure | 0,003 mg | – |
| Tetradecansäure / Myristinsäure | 0,012 mg | – |
| Pentadecansäure | 0,001 mg | – |
| Hexadecansäure / Palmitinsäure | 0,465 mg | – |
| Heptadecansäure | 0,002 mg | – |
| Octadecansäure / Stearinsäure | 0,181 mg | – |
| Eicosansäure / Arachinsäure | 0,002 mg | – |
| Decosansäure / Behensäure | 0,001 mg | – |
| Gesättigte Fettsäuren | 0,668 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,064 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0,572 mg | – |
| Eicosensäure | 0,008 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,001 mg | – |
| Einfach ungesättigte Fettsäuren | 0,684 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,369 mg | – |
| ALA - Linolensäure Omega 3 | 0,026 mg | – |
| Stearidonsäure Omega 3 | 0 mg | – |
| Eicosadiensäure Omega 6 | 0,014 mg | – |
| Eicosatriensäure Omega 6 | 0,014 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,086 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0,003 mg | – |
| Docosapentaensäure Omega 3 | 0,014 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0,006 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0,534 mg | – |
| Cholesterin | 321,6 mg | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 18,2 µg | 2 % |
| Vitamin A Retinolaktivitätsäquivalent | 18,2 µg | 2 % |
| Retinol | 18,2 µg | 2 % |
| Vitamin B1 Thiamin | 0,059 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,358 µg | 0 % |
| Vitamin B3 (Niacin) | 7,9 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 12,1 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,91 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 55 µg | 4 % |
| Vitamin B7 (Biotin) | 1,4 µg | 3 % |
| Vitamin B9 (Folsäure) | 13,4 µg | 3 % |
| Vitamin B12 (Cobalamin) | 0,2 µg | 5 % |
| Vitamin C | 7,7 µg | 0 % |
| Vitamin D | 0,1 µg | 1 % |
| Vitamin E | 1,5 µg | 0 % |
| Vitamin K | 74,6 µg | 75 % |
| Vitamin K1 (Phyllochinon) | 1,3 µg | 1 % |
| Vitamin K2 (Menachinon) | 73,3 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,311 g | 6 % |
| Natrium | 124,2 mg | 4 % |
| Kalium | 431 mg | 11 % |
| Kalzium | 15,4 mg | 2 % |
| Magnesium | 19,3 mg | 6 % |
| Phosphor | 197 mg | 28 % |
| Eisen | 3,3 µg | 0 % |
| Zink | 3,9 µg | 0 % |
| Mangan | 96,1 µg | 3 % |
| Kupfer | 136,2 µg | 11 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 1,2 mg | 0 % |
| Leucin | 2,2 mg | 0 % |
| Lysin | 2,1 mg | 0 % |
| Methionin | 0,768 mg | 0 % |
| Cystein | 0,428 mg | 0 % |
| Phenylalanin | 1,1 mg | 0 % |
| Tyrosin | 1,1 mg | 0 % |
| Threonin | 1,4 mg | 0 % |
| Valin | 1,4 mg | 0 % |
| Tryptophan | 0,25 mg | 0 % |
| Arginin | 2 mg | – |
| Alanin | 1,7 mg | – |
| Histidin | 0,663 mg | 0 % |
| Essentielle Aminosäuren | 11,1 mg | – |
| Asparaginsäure | 2,5 mg | – |
| Glutaminsäure | 4,8 mg | – |
| Glycin | 1,9 mg | – |
| Serin | 1,3 mg | – |
| Prolin | 1,4 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 17,1 g | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.