Fleisch
Hähnchenbrustfilet im eigenen Saft, Konserve
Nährwerte pro 100 g · englisch: Chicken breast fillet in its own juice, canned. Quelle: Bundeslebensmittelschlüssel.
117kcal
24,7 gEiweiß
0,3 gKohlenhydrate
1,9 gFett
Ballaststoffe 0,1 g
117kcal
24,7 gEiweiß
0,3 gKohlenhydrate
1,9 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 117 kcal | 6 % |
| Fett | 1,9 g | 3 % |
| Protein | 24,7 g | 47 % |
| Kohlenhydrate | 0,29 g | 0 % |
| Ballaststoffe | 0,08 g | 0 % |
| Wasser | 71,2 g | 2 % |
| Netto-KH | 0,21 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 9,1 ratio | – |
| Mittelkettige Fettsäuren | 0,003 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,037 mg | – |
| Omega 6 Fettsäuren | 0,334 mg | – |
| Dodecansäure / Laurinsäure | 0,003 mg | – |
| Tetradecansäure / Myristinsäure | 0,009 mg | – |
| Pentadecansäure | 0 mg | – |
| Hexadecansäure / Palmitinsäure | 0,32 mg | – |
| Heptadecansäure | 0,001 mg | – |
| Octadecansäure / Stearinsäure | 0,103 mg | – |
| Eicosansäure / Arachinsäure | 0,001 mg | – |
| Decosansäure / Behensäure | 0 mg | – |
| Gesättigte Fettsäuren | 0,44 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,055 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0,46 mg | – |
| Eicosensäure | 0,005 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0 mg | – |
| Einfach ungesättigte Fettsäuren | 0,56 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,279 mg | – |
| ALA - Linolensäure Omega 3 | 0,021 mg | – |
| Eicosadiensäure Omega 6 | 0,008 mg | – |
| Eicosatriensäure Omega 6 | 0,01 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,036 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0,004 mg | – |
| Docosapentaensäure Omega 3 | 0,008 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0,004 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0,371 mg | – |
| Cholesterin | 71,9 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Stärke | 0,29 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 3 µg | 0 % |
| Vitamin A Retinolaktivitätsäquivalent | 3 µg | 0 % |
| Retinol | 2,8 µg | 0 % |
| Beta-Carotin | 3 µg | 0 % |
| Vitamin B1 Thiamin | 0,12 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,11 µg | 0 % |
| Vitamin B3 (Niacin) | 16,2 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 21,2 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 2,2 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 328 µg | 23 % |
| Vitamin B7 (Biotin) | 2,3 µg | 5 % |
| Vitamin B9 (Folsäure) | 6 µg | 2 % |
| Vitamin B12 (Cobalamin) | 0,07 µg | 2 % |
| Vitamin C | 2,1 µg | 0 % |
| Vitamin D | 0,13 µg | 1 % |
| Vitamin E | 0,902 µg | 0 % |
| Vitamin K | 5,9 µg | 6 % |
| Vitamin K1 (Phyllochinon) | 1,8 µg | 2 % |
| Vitamin K2 (Menachinon) | 4,1 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 1,5 g | 30 % |
| Natrium | 600 mg | 20 % |
| Kalium | 464,7 mg | 12 % |
| Kalzium | 6,4 mg | 1 % |
| Magnesium | 34 mg | 10 % |
| Phosphor | 250,2 mg | 36 % |
| Chlorid | 700 mg | 30 % |
| Eisen | 0,71 µg | 0 % |
| Zink | 0,6 µg | 0 % |
| Mangan | 28,3 µg | 1 % |
| Kupfer | 30,1 µg | 2 % |
| Flurid | 35 μg | 1 % |
| Jod | 1,8 µg | 1 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 1,2 mg | 0 % |
| Leucin | 1,9 mg | 0 % |
| Lysin | 2,2 mg | 0 % |
| Methionin | 0,701 mg | 0 % |
| Cystein | 0,315 mg | 0 % |
| Phenylalanin | 0,981 mg | 0 % |
| Tyrosin | 1 mg | 0 % |
| Threonin | 2,1 mg | 0 % |
| Valin | 1,2 mg | 0 % |
| Tryptophan | 0,301 mg | 0 % |
| Arginin | 1,6 mg | – |
| Alanin | 1,5 mg | – |
| Histidin | 0,842 mg | 0 % |
| Essentielle Aminosäuren | 11,4 mg | – |
| Asparaginsäure | 2,2 mg | – |
| Glutaminsäure | 3,5 mg | – |
| Glycin | 0,992 mg | – |
| Serin | 1 mg | – |
| Prolin | 0,919 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 12,9 g | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.