Fleisch
Kalbsroulade mit Lachsschinken (mit Schweinefleisch)
Nährwerte pro 100 g · englisch: Veal roulade sausage with dry-cured, smoked, rolled lean pork loin. Quelle: Bundeslebensmittelschlüssel.
147kcal
15,9 gEiweiß
0,4 gKohlenhydrate
9 gFett
Ballaststoffe 0 g · Zucker 0,4 g
147kcal
15,9 gEiweiß
0,4 gKohlenhydrate
9 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 147 kcal | 7 % |
| Fett | 9 g | 14 % |
| Protein | 15,9 g | 31 % |
| Kohlenhydrate | 0,42 g | 0 % |
| Ballaststoffe | 0,01 g | 0 % |
| Wasser | 72,4 g | 2 % |
| Zucker | 0,41 g | 1 % |
| Netto-KH | 0,41 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 7,2 ratio | – |
| Mittelkettige Fettsäuren | 0,1 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,08 mg | – |
| Omega 6 Fettsäuren | 0,58 mg | – |
| Decansäure / Caprinsäure | 0 mg | – |
| Dodecansäure / Laurinsäure | 0,1 mg | – |
| Tetradecansäure / Myristinsäure | 0,788 mg | – |
| Hexadecansäure / Palmitinsäure | 2 mg | – |
| Octadecansäure / Stearinsäure | 0,813 mg | – |
| Decosansäure / Behensäure | 0,001 mg | – |
| Gesättigte Fettsäuren | 3,7 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,36 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 3 mg | – |
| Eicosensäure | 0,01 mg | – |
| Einfach ungesättigte Fettsäuren | 3,4 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,566 mg | – |
| ALA - Linolensäure Omega 3 | 0,08 mg | – |
| Eicosatriensäure Omega 6 | 0,01 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0,66 mg | – |
| Cholesterin | 60 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Glukose | 0,07 mg | – |
| Monosaccharide (1 M) | 0,07 mg | – |
| Saccharose | 0,34 mg | – |
| Disaccharide | 0,34 mg | – |
| Stärke | 0,01 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 14 µg | 2 % |
| Vitamin A Retinolaktivitätsäquivalent | 12 µg | 1 % |
| Retinol | 10 µg | 1 % |
| Beta-Carotin | 24 µg | 1 % |
| Vitamin B1 Thiamin | 0,11 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,143 µg | 0 % |
| Vitamin B3 (Niacin) | 2 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 5,1 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,17 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 91 µg | 7 % |
| Vitamin B7 (Biotin) | 2 µg | 4 % |
| Vitamin B9 (Folsäure) | 1 µg | 0 % |
| Vitamin B12 (Cobalamin) | 1,1 µg | 27 % |
| Vitamin C | 0,12 µg | 0 % |
| Vitamin D | 0,2 µg | 1 % |
| Vitamin E | 0,42 µg | 0 % |
| Vitamin K | 2,6 µg | 3 % |
| Vitamin K1 (Phyllochinon) | 0,6 µg | 1 % |
| Vitamin K2 (Menachinon) | 2 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 2 g | 40 % |
| Natrium | 800 mg | 27 % |
| Kalium | 159 mg | 4 % |
| Kalzium | 7 mg | 1 % |
| Magnesium | 10 mg | 3 % |
| Phosphor | 140 mg | 20 % |
| Schwefel | 21 mg | 3 % |
| Chlorid | 2.200 mg | 96 % |
| Eisen | 2,4 µg | 0 % |
| Zink | 2,8 µg | 0 % |
| Mangan | 9 µg | 0 % |
| Kupfer | 54 µg | 4 % |
| Flurid | 67 μg | 2 % |
| Jod | 1 µg | 1 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,799 mg | 0 % |
| Leucin | 1,3 mg | 0 % |
| Lysin | 1,4 mg | 0 % |
| Methionin | 0,44 mg | 0 % |
| Cystein | 0,134 mg | 0 % |
| Phenylalanin | 0,709 mg | 0 % |
| Tyrosin | 0,573 mg | 0 % |
| Threonin | 0,726 mg | 0 % |
| Valin | 0,869 mg | 0 % |
| Tryptophan | 0,185 mg | 0 % |
| Arginin | 1,1 mg | – |
| Alanin | 0,952 mg | – |
| Histidin | 0,603 mg | 0 % |
| Essentielle Aminosäuren | 7 mg | – |
| Asparaginsäure | 1,5 mg | – |
| Glutaminsäure | 2,4 mg | – |
| Glycin | 0,842 mg | – |
| Serin | 0,668 mg | – |
| Prolin | 0,697 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 8,8 g | – |
Zuckeralkohole
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Sorbit | 0,001 mg | – |
| Xylit | 0,001 mg | – |
| Summe Zuckeralkohole | 0,002 mg | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.