Fleisch
Knackwürstchen fettreduziert
Nährwerte pro 100 g · englisch: Small scalded sausage reduced-fat. Quelle: Bundeslebensmittelschlüssel.
116kcal
15,4 gEiweiß
0,1 gKohlenhydrate
5,9 gFett
Ballaststoffe 0,1 g
116kcal
15,4 gEiweiß
0,1 gKohlenhydrate
5,9 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 116 kcal | 6 % |
| Fett | 5,9 g | 9 % |
| Protein | 15,4 g | 30 % |
| Kohlenhydrate | 0,13 g | 0 % |
| Ballaststoffe | 0,08 g | 0 % |
| Wasser | 75,8 g | 3 % |
| Netto-KH | 0,05 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 10 ratio | – |
| Mittelkettige Fettsäuren | 0,007 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,061 mg | – |
| Omega 6 Fettsäuren | 0,61 mg | – |
| Dodecansäure / Laurinsäure | 0,007 mg | – |
| Tetradecansäure / Myristinsäure | 0,073 mg | – |
| Hexadecansäure / Palmitinsäure | 1,3 mg | – |
| Heptadecansäure | 0,01 mg | – |
| Octadecansäure / Stearinsäure | 0,873 mg | – |
| Eicosansäure / Arachinsäure | 0,011 mg | – |
| Decosansäure / Behensäure | 0,001 mg | – |
| Gesättigte Fettsäuren | 2,2 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,133 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 1,7 mg | – |
| Eicosensäure | 0,04 mg | – |
| Einfach ungesättigte Fettsäuren | 2 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,579 mg | – |
| ALA - Linolensäure Omega 3 | 0,051 mg | – |
| Eicosatriensäure Omega 6 | 0,02 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,007 mg | – |
| Docosapentaensäure Omega 3 | 0,009 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0,001 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0,67 mg | – |
| Cholesterin | 50,7 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Stärke | 0,13 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 4 µg | 0 % |
| Vitamin A Retinolaktivitätsäquivalent | 4 µg | 0 % |
| Retinol | 3,6 µg | 0 % |
| Beta-Carotin | 2 µg | 0 % |
| Vitamin B1 Thiamin | 0,214 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,077 µg | 0 % |
| Vitamin B3 (Niacin) | 5,4 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 8,6 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,1 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 208 µg | 15 % |
| Vitamin B7 (Biotin) | 0,47 µg | 1 % |
| Vitamin B9 (Folsäure) | 0,39 µg | 0 % |
| Vitamin B12 (Cobalamin) | 0,14 µg | 4 % |
| Vitamin D | 0,13 µg | 1 % |
| Vitamin E | 0,41 µg | 0 % |
| Vitamin K | 6,5 µg | 6 % |
| Vitamin K1 (Phyllochinon) | 0,823 µg | 1 % |
| Vitamin K2 (Menachinon) | 5,6 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 2,2 g | 44 % |
| Natrium | 900 mg | 30 % |
| Kalium | 204,9 mg | 5 % |
| Kalzium | 5,1 mg | 1 % |
| Magnesium | 12,4 mg | 4 % |
| Phosphor | 180 mg | 26 % |
| Schwefel | 1 mg | 0 % |
| Chlorid | 1.300 mg | 57 % |
| Eisen | 0,56 µg | 0 % |
| Zink | 1,1 µg | 0 % |
| Mangan | 24,4 µg | 1 % |
| Kupfer | 42 µg | 3 % |
| Flurid | 0,1 μg | 0 % |
| Jod | 0,64 µg | 0 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,859 mg | 0 % |
| Leucin | 1,4 mg | 0 % |
| Lysin | 0,882 mg | 0 % |
| Methionin | 0,749 mg | 0 % |
| Cystein | 0,254 mg | 0 % |
| Phenylalanin | 1,3 mg | 0 % |
| Tyrosin | 0,801 mg | 0 % |
| Threonin | 0,814 mg | 0 % |
| Valin | 0,908 mg | 0 % |
| Tryptophan | 0,193 mg | 0 % |
| Arginin | 1,6 mg | – |
| Alanin | 0,966 mg | – |
| Histidin | 0,849 mg | 0 % |
| Essentielle Aminosäuren | 8 mg | – |
| Asparaginsäure | 1,5 mg | – |
| Glutaminsäure | 2,6 mg | – |
| Glycin | 0,867 mg | – |
| Serin | 0,786 mg | – |
| Prolin | 0,883 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 10,2 g | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.