Fleisch
Lammkeule geschmort mit Zwiebeln und Senf, mit Grundsauce dunkel/braun
Nährwerte pro 100 g · englisch: Leg of lamb braised with onions and mustard, with brown basic sauce. Quelle: Bundeslebensmittelschlüssel.
189kcal
22,1 gEiweiß
3 gKohlenhydrate
9,8 gFett
Ballaststoffe 0,4 g · Zucker 0,6 g
189kcal
22,1 gEiweiß
3 gKohlenhydrate
9,8 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 189 kcal | 9 % |
| Fett | 9,8 g | 16 % |
| Protein | 22,1 g | 42 % |
| Kohlenhydrate | 3 g | 1 % |
| Ballaststoffe | 0,4 g | 1 % |
| Wasser | 63 g | 2 % |
| Zucker | 0,6 g | 1 % |
| Netto-KH | 2,6 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 2,8 ratio | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,39 mg | – |
| Omega 6 Fettsäuren | 1,1 mg | – |
| Tetradecansäure / Myristinsäure | 0,4 mg | – |
| Pentadecansäure | 0 mg | – |
| Hexadecansäure / Palmitinsäure | 1,3 mg | – |
| Octadecansäure / Stearinsäure | 0,9 mg | – |
| Eicosansäure / Arachinsäure | 0,14 mg | – |
| Decosansäure / Behensäure | 0,02 mg | – |
| Tetracosansäure / Lignocerinsäure | 0,01 mg | – |
| Gesättigte Fettsäuren | 2,8 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,13 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 4,1 mg | – |
| Eicosensäure | 0,05 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,02 mg | – |
| Einfach ungesättigte Fettsäuren | 4,3 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 1,1 mg | – |
| ALA - Linolensäure Omega 3 | 0,39 mg | – |
| Mehrfach ungesättigte Fettsäuren | 1,5 mg | – |
| Cholesterin | 71 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Fruktose | 0,15 mg | – |
| Galaktose | 0,02 mg | – |
| Glukose | 0,23 mg | – |
| Monosaccharide (1 M) | 0,4 mg | – |
| Saccharose | 0,1 mg | – |
| Maltose | 0,01 mg | – |
| Laktose | 0,1 mg | – |
| Disaccharide | 0,2 mg | – |
| Stärke | 2 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 5 µg | 1 % |
| Vitamin A Retinolaktivitätsäquivalent | 5 µg | 1 % |
| Retinol | 4 µg | 0 % |
| Beta-Carotin | 8 µg | 0 % |
| Vitamin B1 Thiamin | 0,06 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,19 µg | 0 % |
| Vitamin B3 (Niacin) | 5,7 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 10 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,47 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 150 µg | 11 % |
| Vitamin B7 (Biotin) | 1 µg | 2 % |
| Vitamin B9 (Folsäure) | 1 µg | 0 % |
| Vitamin B12 (Cobalamin) | 0,9 µg | 23 % |
| Vitamin C | 0,5 µg | 0 % |
| Vitamin E | 1,4 µg | 0 % |
| Vitamin K | 6 µg | 6 % |
| Vitamin K1 (Phyllochinon) | 6 µg | 6 % |
| Vitamin K2 (Menachinon) | 0,31 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,72 g | 14 % |
| Natrium | 290 mg | 10 % |
| Kalium | 430 mg | 11 % |
| Kalzium | 10 mg | 1 % |
| Magnesium | 31 mg | 9 % |
| Phosphor | 250 mg | 36 % |
| Schwefel | 4 mg | 1 % |
| Chlorid | 260 mg | 11 % |
| Eisen | 1,8 µg | 0 % |
| Zink | 2,4 µg | 0 % |
| Mangan | 40 µg | 1 % |
| Kupfer | 150 µg | 12 % |
| Jod | 1 µg | 1 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 1,1 mg | 0 % |
| Leucin | 1,7 mg | 0 % |
| Lysin | 1,9 mg | 0 % |
| Methionin | 0,56 mg | 0 % |
| Cystein | 0,262 mg | 0 % |
| Phenylalanin | 0,9 mg | 0 % |
| Tyrosin | 0,74 mg | 0 % |
| Threonin | 0,93 mg | 0 % |
| Valin | 1,2 mg | 0 % |
| Tryptophan | 0,26 mg | 0 % |
| Arginin | 1,3 mg | – |
| Alanin | 1,3 mg | – |
| Histidin | 0,69 mg | 0 % |
| Essentielle Aminosäuren | 9,2 mg | – |
| Asparaginsäure | 1,9 mg | – |
| Glutaminsäure | 3,3 mg | – |
| Glycin | 1,1 mg | – |
| Serin | 0,82 mg | – |
| Prolin | 0,94 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 11,6 g | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.