Fleisch
Rinderschmorbraten mit Speck und Sauce
Nährwerte pro 100 g · englisch: Braised beef roast with bacon and sauce. Quelle: Bundeslebensmittelschlüssel.
150kcal
13,9 gEiweiß
3,2 gKohlenhydrate
8,9 gFett
Ballaststoffe 0,5 g · Zucker 1 g
150kcal
13,9 gEiweiß
3,2 gKohlenhydrate
8,9 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 150 kcal | 8 % |
| Fett | 8,9 g | 14 % |
| Protein | 13,9 g | 27 % |
| Kohlenhydrate | 3,2 g | 1 % |
| Ballaststoffe | 0,5 g | 2 % |
| Wasser | 71 g | 2 % |
| Zucker | 1 g | 2 % |
| Netto-KH | 2,7 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 3,1 ratio | – |
| Mittelkettige Fettsäuren | 0,061 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,31 mg | – |
| Omega 6 Fettsäuren | 0,97 mg | – |
| Decansäure / Caprinsäure | 0,031 mg | – |
| Dodecansäure / Laurinsäure | 0,03 mg | – |
| Tetradecansäure / Myristinsäure | 0,13 mg | – |
| Hexadecansäure / Palmitinsäure | 1,6 mg | – |
| Octadecansäure / Stearinsäure | 0,86 mg | – |
| Eicosansäure / Arachinsäure | 0,02 mg | – |
| Decosansäure / Behensäure | 0,01 mg | – |
| Gesättigte Fettsäuren | 2,7 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,2 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 3,9 mg | – |
| Eicosensäure | 0,11 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,01 mg | – |
| Einfach ungesättigte Fettsäuren | 4,3 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,93 mg | – |
| ALA - Linolensäure Omega 3 | 0,31 mg | – |
| Eicosatriensäure Omega 6 | 0,01 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,03 mg | – |
| Mehrfach ungesättigte Fettsäuren | 1,3 mg | – |
| Cholesterin | 39,9 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Fruktose | 0,44 mg | – |
| Galaktose | 0 mg | – |
| Glukose | 0,25 mg | – |
| Monosaccharide (1 M) | 0,69 mg | – |
| Saccharose | 0,31 mg | – |
| Maltose | 0,01 mg | – |
| Disaccharide | 0,32 mg | – |
| Stärke | 2,2 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 10 µg | 1 % |
| Vitamin A Retinolaktivitätsäquivalent | 6 µg | 1 % |
| Retinol | 3 µg | 0 % |
| Beta-Carotin | 41 µg | 2 % |
| Vitamin B1 Thiamin | 0,05 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,13 µg | 0 % |
| Vitamin B3 (Niacin) | 3,2 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 6 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,5 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 111 µg | 8 % |
| Vitamin B9 (Folsäure) | 4 µg | 1 % |
| Vitamin B12 (Cobalamin) | 0,7 µg | 18 % |
| Vitamin C | 1,4 µg | 0 % |
| Vitamin D | 0,25 µg | 1 % |
| Vitamin E | 0,814 µg | 0 % |
| Vitamin K | 4 µg | 4 % |
| Vitamin K1 (Phyllochinon) | 4 µg | 4 % |
| Vitamin K2 (Menachinon) | 0,06 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,642 g | 13 % |
| Natrium | 257 mg | 9 % |
| Kalium | 230 mg | 6 % |
| Kalzium | 6 mg | 1 % |
| Magnesium | 16 mg | 5 % |
| Phosphor | 119 mg | 17 % |
| Schwefel | 4 mg | 1 % |
| Chlorid | 291 mg | 13 % |
| Eisen | 1,6 µg | 0 % |
| Zink | 3,5 µg | 0 % |
| Mangan | 60 µg | 2 % |
| Kupfer | 60 µg | 5 % |
| Jod | 2 µg | 1 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,77 mg | 0 % |
| Leucin | 1,3 mg | 0 % |
| Lysin | 1,3 mg | 0 % |
| Methionin | 0,384 mg | 0 % |
| Cystein | 0,18 mg | 0 % |
| Phenylalanin | 0,65 mg | 0 % |
| Tyrosin | 0,51 mg | 0 % |
| Threonin | 0,7 mg | 0 % |
| Valin | 0,84 mg | 0 % |
| Tryptophan | 0,168 mg | 0 % |
| Arginin | 0,94 mg | – |
| Alanin | 1 mg | – |
| Histidin | 0,51 mg | 0 % |
| Essentielle Aminosäuren | 6,6 mg | – |
| Asparaginsäure | 1,5 mg | – |
| Glutaminsäure | 2,6 mg | – |
| Glycin | 0,97 mg | – |
| Serin | 0,66 mg | – |
| Prolin | 0,78 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 9,2 g | – |
Zuckeralkohole
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Mannit | 0,001 mg | – |
| Summe Zuckeralkohole | 0,001 mg | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.