Fleisch
Wollwurst/Geschwollene
Nährwerte pro 100 g · englisch: Wollwurst sausage (without casing). Quelle: Bundeslebensmittelschlüssel.
196kcal
11 gEiweiß
0,1 gKohlenhydrate
16,9 gFett
Ballaststoffe 0,1 g
196kcal
11 gEiweiß
0,1 gKohlenhydrate
16,9 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 196 kcal | 10 % |
| Fett | 16,9 g | 27 % |
| Protein | 11 g | 21 % |
| Kohlenhydrate | 0,08 g | 0 % |
| Ballaststoffe | 0,05 g | 0 % |
| Wasser | 69,6 g | 2 % |
| Netto-KH | 0,03 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 9,4 ratio | – |
| Mittelkettige Fettsäuren | 0,01 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,19 mg | – |
| Omega 6 Fettsäuren | 1,8 mg | – |
| Dodecansäure / Laurinsäure | 0,01 mg | – |
| Tetradecansäure / Myristinsäure | 0,197 mg | – |
| Pentadecansäure | 0,01 mg | – |
| Hexadecansäure / Palmitinsäure | 3,5 mg | – |
| Heptadecansäure | 0,04 mg | – |
| Octadecansäure / Stearinsäure | 2,2 mg | – |
| Eicosansäure / Arachinsäure | 0,03 mg | – |
| Decosansäure / Behensäure | 0,01 mg | – |
| Gesättigte Fettsäuren | 6 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,34 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 5,2 mg | – |
| Eicosensäure | 0,13 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,01 mg | – |
| Einfach ungesättigte Fettsäuren | 6,1 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 1,7 mg | – |
| ALA - Linolensäure Omega 3 | 0,15 mg | – |
| Stearidonsäure Omega 3 | 0,01 mg | – |
| Eicosadiensäure Omega 6 | 0,01 mg | – |
| Eicosatriensäure Omega 6 | 0,08 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0,01 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0,01 mg | – |
| Docosapentaensäure Omega 3 | 0,01 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0,01 mg | – |
| Mehrfach ungesättigte Fettsäuren | 2 mg | – |
| Cholesterin | 51 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Stärke | 0,08 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 7 µg | 1 % |
| Vitamin A Retinolaktivitätsäquivalent | 7 µg | 1 % |
| Retinol | 7 µg | 1 % |
| Beta-Carotin | 1 µg | 0 % |
| Vitamin B1 Thiamin | 0,178 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,072 µg | 0 % |
| Vitamin B3 (Niacin) | 3,8 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 6 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,14 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 115 µg | 8 % |
| Vitamin B7 (Biotin) | 0,41 µg | 1 % |
| Vitamin B9 (Folsäure) | 0,24 µg | 0 % |
| Vitamin B12 (Cobalamin) | 0,23 µg | 6 % |
| Vitamin D | 0,3 µg | 2 % |
| Vitamin E | 0,6 µg | 0 % |
| Vitamin K | 11,9 µg | 12 % |
| Vitamin K1 (Phyllochinon) | 0,439 µg | 0 % |
| Vitamin K2 (Menachinon) | 11,5 µg | – |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 2,3 g | 46 % |
| Natrium | 928,5 mg | 31 % |
| Kalium | 128,4 mg | 3 % |
| Kalzium | 5,6 mg | 1 % |
| Magnesium | 8,3 mg | 2 % |
| Phosphor | 120 mg | 17 % |
| Schwefel | 1 mg | 0 % |
| Chlorid | 1.739 mg | 76 % |
| Eisen | 0,54 µg | 0 % |
| Zink | 1,3 µg | 0 % |
| Mangan | 19 µg | 1 % |
| Kupfer | 40 µg | 3 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,562 mg | 0 % |
| Leucin | 0,961 mg | 0 % |
| Lysin | 0,637 mg | 0 % |
| Methionin | 0,476 mg | 0 % |
| Cystein | 0,179 mg | 0 % |
| Phenylalanin | 0,847 mg | 0 % |
| Tyrosin | 0,529 mg | 0 % |
| Threonin | 0,568 mg | 0 % |
| Valin | 0,622 mg | 0 % |
| Tryptophan | 0,129 mg | 0 % |
| Arginin | 1,1 mg | – |
| Alanin | 0,741 mg | – |
| Histidin | 0,493 mg | 0 % |
| Essentielle Aminosäuren | 5,3 mg | – |
| Asparaginsäure | 1 mg | – |
| Glutaminsäure | 1,9 mg | – |
| Glycin | 0,828 mg | – |
| Serin | 0,551 mg | – |
| Prolin | 0,712 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 7,5 g | – |
Ähnliche Lebensmittel
AalrauchmettwurstAnspacher Leberpresssack/LeberpresssackAufschnitt-GrundbrätAufschnitt-Grundbrät fettreduziertBaby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)Baby-Pute Fleisch, mit Haut, geschmort ohne FettBaby-Pute Fleisch, mit Haut, rohBauernbratwurst/WestfälingerBauernleberwurstBayrische Bierwurst/Bierwurst IaBerliner Knacker/Berliner Knackwurst
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.