Sweets
Semolina pudding with cream and fruit sauce, sweetened
Nutrients per 100 g · German: Grießpudding mit Sahne und Fruchtzubereitung, gesüßt. Source: German Federal Food Code (BLS).
116kcal
2.3 gProtein
16.5 gCarbs
4.5 gFat
Fibre 0.2 g · Sugar 14.7 g
116kcal
2.3 gProtein
16.5 gCarbs
4.5 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 116 kcal | 6 % |
| Fat | 4.5 g | 7 % |
| Protein | 2.3 g | 5 % |
| Carbohydrates | 16.5 g | 7 % |
| Fiber | 0.2 g | 1 % |
| Water | 75.9 g | 3 % |
| Sugar | 14.7 g | 29 % |
| Net Carbs | 16.3 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 3 ratio | – |
| Mittelkettige Fettsäuren | 0.328 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.033 mg | – |
| Omega 6 Fettsäuren | 0.1 mg | – |
| Butansäure / Buttersäure | 0.155 mg | – |
| Hexansäure / Capronsäure | 0.063 mg | – |
| Octansäure / Caprylsäure | 0.047 mg | – |
| Decansäure / Caprinsäure | 0.099 mg | – |
| Dodecansäure / Laurinsäure | 0.119 mg | – |
| Tetradecansäure / Myristinsäure | 0.441 mg | – |
| Pentadecansäure | 0.021 mg | – |
| Hexadecansäure / Palmitinsäure | 1.1 mg | – |
| Heptadecansäure | 0.011 mg | – |
| Octadecansäure / Stearinsäure | 0.426 mg | – |
| Eicosansäure / Arachinsäure | 0.003 mg | – |
| Tetracosansäure / Lignocerinsäure | 0.001 mg | – |
| Gesättigte Fettsäuren | 2.5 mg | – |
| Tetradecensäure | 0.018 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.127 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0.97 mg | – |
| Eicosensäure | 0.003 mg | – |
| Einfach ungesättigte Fettsäuren | 1.1 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.1 mg | – |
| ALA - Linolensäure Omega 3 | 0.032 mg | – |
| Eicosatriensäure Omega 6 | 0 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0.004 mg | – |
| Docosapentaensäure Omega 3 | 0 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0.001 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.14 mg | – |
| Cholesterin | 21 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 0.37 mg | – |
| Glucose | 0.47 mg | – |
| Monosaccharides | 0.84 mg | – |
| Sucrose | 11.7 mg | – |
| Maltose | 0.014 mg | – |
| Lactose | 2.2 mg | – |
| Disaccharide | 13.8 mg | – |
| Starch | 1.7 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 46 µg | 5 % |
| Vitamin A (Retinolactivitysequivalent) | 44 µg | 5 % |
| Retinol | 42.2 µg | 4 % |
| Beta-Carotin | 21 µg | 1 % |
| Vitamin B1 Thiamine | 0.037 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.093 µg | 0 % |
| Vitamin B3 (Niacine) | 0.25 µg | 0 % |
| Vitamin B3 Niacinequivalent | 0.78 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.25 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 25 µg | 2 % |
| Vitamin B7 (Biotine) | 3 µg | 7 % |
| Vitamin B9 (Folic Acid) | 5 µg | 1 % |
| Vitamin B12 (Cobalamin) | 0.3 µg | 8 % |
| Vitamin C | 0.862 µg | 0 % |
| Vitamin E | 0.155 µg | 0 % |
| Vitamin K | 2 µg | 2 % |
| Vitamin K1 (Phylloquinone) | 1 µg | 1 % |
| Vitamin K2 (Menaquinone) | 1 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.108 g | 2 % |
| Sodium | 43 mg | 1 % |
| Potassium | 104 mg | 3 % |
| Calcium | 68 mg | 7 % |
| Magnesium | 8 mg | 2 % |
| Phosphorus | 58 mg | 8 % |
| Sulfur | 10 mg | 1 % |
| Chloride | 86 mg | 4 % |
| Iron | 0.2 µg | 0 % |
| Zinc | 0.23 µg | 0 % |
| Manganese | 30 µg | 1 % |
| Copper | 10 µg | 1 % |
| Iodine | 8 µg | 4 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 0.114 mg | 0 % |
| Leucin | 0.2 mg | 0 % |
| Lysin | 0.178 mg | 0 % |
| Methionin | 0.054 mg | 0 % |
| Cystein | 0.022 mg | 0 % |
| Phenylalanin | 0.108 mg | 0 % |
| Tyrosin | 0.101 mg | 0 % |
| Threonin | 0.094 mg | 0 % |
| Valin | 0.135 mg | 0 % |
| Tryptophan | 0.032 mg | 0 % |
| Arginin | 0.08 mg | – |
| Alanin | 0.081 mg | – |
| Histidin | 0.058 mg | 0 % |
| Essentielle Aminosäuren | 0.973 mg | – |
| Asparaginsäure | 0.218 mg | – |
| Glutaminsäure | 0.45 mg | – |
| Glycin | 0.047 mg | – |
| Serin | 0.123 mg | – |
| Prolin | 0.195 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 1.3 g | – |
Sugar alcohols
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Sorbitol | 0.11 mg | – |
| Total Sugar Alcohols | 0.11 mg | – |
Similar foods
Pineapple jellyPineapple jelly with whipped creamPineapple rings in frying batter (with milk) friedApple jellyApple compoteApple sauce/apple compote, sugared, cannedApple sauce/apple compote, with artificial sweeteners, cannedApple compote with caramel sauceApple compote with raisins and almondsApple compote with raisins and rumApple compote with vanilla sauceApple compote with white wine
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.