Baked goods
Shortbread biscuits, containing cocoa, with nougat filling
Nutrients per 100 g · German: Butterkekse/Butterplätzchen, kakaohaltig (Mürbeteig) mit Nougatfüllung. Source: German Federal Food Code (BLS).
497kcal
5.4 gProtein
64.4 gCarbs
23.5 gFat
Fibre 3 g · Sugar 46.2 g
497kcal
5.4 gProtein
64.4 gCarbs
23.5 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 497 kcal | 25 % |
| Fat | 23.5 g | 37 % |
| Protein | 5.4 g | 10 % |
| Carbohydrates | 64.4 g | 27 % |
| Fiber | 3 g | 9 % |
| Water | 2 g | 0 % |
| Sugar | 46.2 g | 92 % |
| Net Carbs | 61.4 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 11.1 ratio | – |
| Mittelkettige Fettsäuren | 1.5 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.09 mg | – |
| Omega 6 Fettsäuren | 1 mg | – |
| Butansäure / Buttersäure | 0.753 mg | – |
| Hexansäure / Capronsäure | 0.379 mg | – |
| Octansäure / Caprylsäure | 0.21 mg | – |
| Decansäure / Caprinsäure | 0.421 mg | – |
| Dodecansäure / Laurinsäure | 0.471 mg | – |
| Tetradecansäure / Myristinsäure | 1.6 mg | – |
| Pentadecansäure | 0.152 mg | – |
| Hexadecansäure / Palmitinsäure | 5.5 mg | – |
| Heptadecansäure | 0.12 mg | – |
| Octadecansäure / Stearinsäure | 2.4 mg | – |
| Eicosansäure / Arachinsäure | 0.027 mg | – |
| Decosansäure / Behensäure | 0.01 mg | – |
| Tetracosansäure / Lignocerinsäure | 0.005 mg | – |
| Gesättigte Fettsäuren | 12.1 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.33 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 7.7 mg | – |
| Eicosensäure | 0.02 mg | – |
| Einfach ungesättigte Fettsäuren | 8.2 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 1 mg | – |
| ALA - Linolensäure Omega 3 | 0.07 mg | – |
| Eicosadiensäure Omega 6 | 0.003 mg | – |
| Eicosatriensäure Omega 6 | 0.012 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0.019 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0.006 mg | – |
| Docosapentaensäure Omega 3 | 0.01 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0.002 mg | – |
| Mehrfach ungesättigte Fettsäuren | 1.1 mg | – |
| Cholesterin | 41 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 0.004 mg | – |
| Glucose | 0.006 mg | – |
| Monosaccharides | 0.01 mg | – |
| Sucrose | 45.9 mg | – |
| Maltose | 0.044 mg | – |
| Lactose | 0.253 mg | – |
| Disaccharide | 46.2 mg | – |
| Starch | 18.2 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 139 µg | 15 % |
| Vitamin A (Retinolactivitysequivalent) | 134 µg | 15 % |
| Retinol | 128.7 µg | 13 % |
| Beta-Carotin | 61 µg | 3 % |
| Vitamin B1 Thiamine | 0.06 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.047 µg | 0 % |
| Vitamin B3 (Niacine) | 0.44 µg | 0 % |
| Vitamin B3 Niacinequivalent | 1.4 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.2 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 77 µg | 6 % |
| Vitamin B7 (Biotine) | 5 µg | 11 % |
| Vitamin B9 (Folic Acid) | 10 µg | 3 % |
| Vitamin B12 (Cobalamin) | 0.1 µg | 3 % |
| Vitamin C | 0.043 µg | 0 % |
| Vitamin D | 0.18 µg | 1 % |
| Vitamin E | 2.2 µg | 0 % |
| Vitamin K | 6 µg | 6 % |
| Vitamin K1 (Phylloquinone) | 3 µg | 3 % |
| Vitamin K2 (Menaquinone) | 3 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.112 g | 2 % |
| Sodium | 45 mg | 2 % |
| Potassium | 247 mg | 6 % |
| Calcium | 30 mg | 3 % |
| Magnesium | 48 mg | 14 % |
| Phosphorus | 100 mg | 14 % |
| Sulfur | 59 mg | 8 % |
| Chloride | 26 mg | 1 % |
| Iron | 3.2 µg | 0 % |
| Zinc | 0.688 µg | 0 % |
| Manganese | 860 µg | 25 % |
| Copper | 385 µg | 31 % |
| Fluroride | 18 μg | 0 % |
| Iodine | 6 µg | 3 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 0.181 mg | 0 % |
| Leucin | 0.34 mg | 0 % |
| Lysin | 0.147 mg | 0 % |
| Methionin | 0.079 mg | 0 % |
| Cystein | 0.105 mg | 0 % |
| Phenylalanin | 0.236 mg | 0 % |
| Tyrosin | 0.147 mg | 0 % |
| Threonin | 0.156 mg | 0 % |
| Valin | 0.233 mg | 0 % |
| Tryptophan | 0.06 mg | 0 % |
| Arginin | 0.331 mg | – |
| Alanin | 0.183 mg | – |
| Histidin | 0.108 mg | 0 % |
| Essentielle Aminosäuren | 1.5 mg | – |
| Asparaginsäure | 0.34 mg | – |
| Glutaminsäure | 1.4 mg | – |
| Glycin | 0.198 mg | – |
| Serin | 0.241 mg | – |
| Prolin | 0.428 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 3.4 g | – |
Similar foods
Amerikaner moist shortbread biscuit (cake batter) with sugar icingFilled pineapple ring cake (cake batter)Pineapple marzipan cake (cake batter)Anise sponge biscuitsApple casseroleApple baked in shortcrust pastryApple dumplingsApple pie (yeast dough)Apple cake with bee sting cake topping (shortcrust pastry)Covered apple sheet cake (shortcrust pastry)Wholemeal apple pie (shortcrust pastry)Apple cake with pudding (yeast dough)
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.