Baked goods
Casserole of egg pasta with mushroom sauce from Bechamel sauce and Gouda cheese gratinated
Nutrients per 100 g · German: Auflauf aus Eier-Frischteigwaren mit Pilzsauce von Bechamelsauce und Gouda überbacken. Source: German Federal Food Code (BLS).
165kcal
6.8 gProtein
20 gCarbs
5.9 gFat
Fibre 2.2 g · Sugar 1.4 g
165kcal
6.8 gProtein
20 gCarbs
5.9 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 165 kcal | 8 % |
| Fat | 5.9 g | 9 % |
| Protein | 6.8 g | 13 % |
| Carbohydrates | 20 g | 8 % |
| Fiber | 2.2 g | 7 % |
| Water | 65 g | 2 % |
| Sugar | 1.4 g | 3 % |
| Net Carbs | 17.8 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 4.5 ratio | – |
| Mittelkettige Fettsäuren | 0.386 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.11 mg | – |
| Omega 6 Fettsäuren | 0.5 mg | – |
| Butansäure / Buttersäure | 0.143 mg | – |
| Hexansäure / Capronsäure | 0.085 mg | – |
| Octansäure / Caprylsäure | 0.054 mg | – |
| Decansäure / Caprinsäure | 0.113 mg | – |
| Dodecansäure / Laurinsäure | 0.134 mg | – |
| Tetradecansäure / Myristinsäure | 0.41 mg | – |
| Pentadecansäure | 0.022 mg | – |
| Hexadecansäure / Palmitinsäure | 1.4 mg | – |
| Heptadecansäure | 0.02 mg | – |
| Octadecansäure / Stearinsäure | 0.41 mg | – |
| Eicosansäure / Arachinsäure | 0.02 mg | – |
| Decosansäure / Behensäure | 0.01 mg | – |
| Tetracosansäure / Lignocerinsäure | 0.001 mg | – |
| Gesättigte Fettsäuren | 2.8 mg | – |
| Tetradecensäure | 0.007 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.09 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 1.6 mg | – |
| Eicosensäure | 0.01 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0.01 mg | – |
| Einfach ungesättigte Fettsäuren | 1.8 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.5 mg | – |
| ALA - Linolensäure Omega 3 | 0.1 mg | – |
| Stearidonsäure Omega 3 | 0.002 mg | – |
| Eicosatriensäure Omega 6 | 0.002 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0.02 mg | – |
| Docosapentaensäure Omega 3 | 0.002 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0.008 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.6 mg | – |
| Cholesterin | 57 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 0.1 mg | – |
| Glucose | 0.3 mg | – |
| Monosaccharides | 0.4 mg | – |
| Sucrose | 0.2 mg | – |
| Maltose | 0.05 mg | – |
| Lactose | 0.7 mg | – |
| Disaccharide | 1 mg | – |
| Starch | 18 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 68 µg | 8 % |
| Vitamin A (Retinolactivitysequivalent) | 64 µg | 7 % |
| Retinol | 59 µg | 6 % |
| Beta-Carotin | 55 µg | 3 % |
| Vitamin B1 Thiamine | 0.05 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.14 µg | 0 % |
| Vitamin B3 (Niacine) | 1.1 µg | 0 % |
| Vitamin B3 Niacinequivalent | 2.6 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.43 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 40 µg | 3 % |
| Vitamin B7 (Biotine) | 5 µg | 11 % |
| Vitamin B9 (Folic Acid) | 13 µg | 3 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 10 % |
| Vitamin C | 1 µg | 0 % |
| Vitamin D | 0.6 µg | 3 % |
| Vitamin E | 0.628 µg | 0 % |
| Vitamin K | 6 µg | 6 % |
| Vitamin K1 (Phylloquinone) | 2 µg | 2 % |
| Vitamin K2 (Menaquinone) | 4 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.61 g | 12 % |
| Sodium | 244 mg | 8 % |
| Potassium | 113 mg | 3 % |
| Calcium | 72 mg | 7 % |
| Magnesium | 11 mg | 3 % |
| Phosphorus | 99 mg | 14 % |
| Sulfur | 43 mg | 6 % |
| Chloride | 453 mg | 20 % |
| Iron | 0.5 µg | 0 % |
| Zinc | 0.63 µg | 0 % |
| Manganese | 240 µg | 7 % |
| Copper | 70 µg | 6 % |
| Fluroride | 11 μg | 0 % |
| Iodine | 5 µg | 3 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 0.3 mg | 0 % |
| Leucin | 0.53 mg | 0 % |
| Lysin | 0.33 mg | 0 % |
| Methionin | 0.154 mg | 0 % |
| Cystein | 0.131 mg | 0 % |
| Phenylalanin | 0.34 mg | 0 % |
| Tyrosin | 0.26 mg | 0 % |
| Threonin | 0.24 mg | 0 % |
| Valin | 0.37 mg | 0 % |
| Tryptophan | 0.089 mg | 0 % |
| Arginin | 0.3 mg | – |
| Alanin | 0.26 mg | – |
| Histidin | 0.16 mg | 0 % |
| Essentielle Aminosäuren | 2.5 mg | – |
| Asparaginsäure | 0.44 mg | – |
| Glutaminsäure | 1.7 mg | – |
| Glycin | 0.2 mg | – |
| Serin | 0.37 mg | – |
| Prolin | 0.59 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 4.2 g | – |
Sugar alcohols
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Mannitol | 0.15 mg | – |
| Total Sugar Alcohols | 0.15 mg | – |
Similar foods
Amerikaner moist shortbread biscuit (cake batter) with sugar icingFilled pineapple ring cake (cake batter)Pineapple marzipan cake (cake batter)Anise sponge biscuitsApple casseroleApple baked in shortcrust pastryApple dumplingsApple pie (yeast dough)Apple cake with bee sting cake topping (shortcrust pastry)Covered apple sheet cake (shortcrust pastry)Wholemeal apple pie (shortcrust pastry)Apple cake with pudding (yeast dough)
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.