Baked goods
Rice casserole with asparagus and cheese
Nutrients per 100 g · German: Reisauflauf mit Spargel und Käse. Source: German Federal Food Code (BLS).
163kcal
7.8 gProtein
18.2 gCarbs
6.3 gFat
Fibre 0.9 g · Sugar 1.1 g
163kcal
7.8 gProtein
18.2 gCarbs
6.3 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 163 kcal | 8 % |
| Fat | 6.3 g | 10 % |
| Protein | 7.8 g | 15 % |
| Carbohydrates | 18.2 g | 8 % |
| Fiber | 0.9 g | 3 % |
| Water | 65.6 g | 2 % |
| Sugar | 1.1 g | 2 % |
| Net Carbs | 17.3 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 4.9 ratio | – |
| Mittelkettige Fettsäuren | 0.463 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.08 mg | – |
| Omega 6 Fettsäuren | 0.39 mg | – |
| Butansäure / Buttersäure | 0.177 mg | – |
| Hexansäure / Capronsäure | 0.108 mg | – |
| Octansäure / Caprylsäure | 0.062 mg | – |
| Decansäure / Caprinsäure | 0.136 mg | – |
| Dodecansäure / Laurinsäure | 0.157 mg | – |
| Tetradecansäure / Myristinsäure | 0.514 mg | – |
| Pentadecansäure | 0.05 mg | – |
| Hexadecansäure / Palmitinsäure | 1.7 mg | – |
| Heptadecansäure | 0.026 mg | – |
| Octadecansäure / Stearinsäure | 0.5 mg | – |
| Gesättigte Fettsäuren | 3.4 mg | – |
| Tetradecensäure | 0.05 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.107 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 1.6 mg | – |
| Eicosensäure | 0.01 mg | – |
| Einfach ungesättigte Fettsäuren | 1.8 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.36 mg | – |
| ALA - Linolensäure Omega 3 | 0.06 mg | – |
| Stearidonsäure Omega 3 | 0.002 mg | – |
| Eicosadiensäure Omega 6 | 0.001 mg | – |
| Eicosatriensäure Omega 6 | 0.004 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0.023 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0.002 mg | – |
| Docosapentaensäure Omega 3 | 0.004 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0.01 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.49 mg | – |
| Cholesterin | 69 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 0.47 mg | – |
| Glucose | 0.51 mg | – |
| Monosaccharides | 0.98 mg | – |
| Sucrose | 0.145 mg | – |
| Maltose | 0.001 mg | – |
| Lactose | 0.003 mg | – |
| Disaccharide | 0.149 mg | – |
| Starch | 17.1 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 79 µg | 9 % |
| Vitamin A (Retinolactivitysequivalent) | 78 µg | 9 % |
| Retinol | 76 µg | 8 % |
| Beta-Carotin | 19 µg | 1 % |
| Vitamin B1 Thiamine | 0.046 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.14 µg | 0 % |
| Vitamin B3 (Niacine) | 0.473 µg | 0 % |
| Vitamin B3 Niacinequivalent | 2.2 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.43 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 39 µg | 3 % |
| Vitamin B7 (Biotine) | 4 µg | 9 % |
| Vitamin B9 (Folic Acid) | 23 µg | 6 % |
| Vitamin C | 3 µg | 0 % |
| Vitamin E | 0.61 µg | 0 % |
| Vitamin K | 26 µg | 26 % |
| Vitamin K1 (Phylloquinone) | 22 µg | 22 % |
| Vitamin K2 (Menaquinone) | 4 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.478 g | 10 % |
| Sodium | 191 mg | 6 % |
| Potassium | 108 mg | 3 % |
| Calcium | 132 mg | 13 % |
| Magnesium | 17 mg | 5 % |
| Phosphorus | 151 mg | 22 % |
| Sulfur | 31 mg | 4 % |
| Chloride | 280 mg | 12 % |
| Iron | 0.5 µg | 0 % |
| Zinc | 1.7 µg | 0 % |
| Manganese | 200 µg | 6 % |
| Copper | 140 µg | 11 % |
| Iodine | 13 µg | 7 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 0.392 mg | 0 % |
| Leucin | 0.705 mg | 0 % |
| Lysin | 0.549 mg | 0 % |
| Methionin | 0.212 mg | 0 % |
| Cystein | 0.078 mg | 0 % |
| Phenylalanin | 0.405 mg | 0 % |
| Tyrosin | 0.345 mg | 0 % |
| Threonin | 0.309 mg | 0 % |
| Valin | 0.519 mg | 0 % |
| Tryptophan | 0.104 mg | 0 % |
| Arginin | 0.411 mg | – |
| Alanin | 0.336 mg | – |
| Histidin | 0.216 mg | 0 % |
| Essentielle Aminosäuren | 3.4 mg | – |
| Asparaginsäure | 0.638 mg | – |
| Glutaminsäure | 1.5 mg | – |
| Glycin | 0.227 mg | – |
| Serin | 0.447 mg | – |
| Prolin | 0.606 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 4.6 g | – |
Sugar alcohols
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Mannitol | 0.02 mg | – |
| Total Sugar Alcohols | 0.02 mg | – |
Similar foods
Amerikaner moist shortbread biscuit (cake batter) with sugar icingFilled pineapple ring cake (cake batter)Pineapple marzipan cake (cake batter)Anise sponge biscuitsApple casseroleApple baked in shortcrust pastryApple dumplingsApple pie (yeast dough)Apple cake with bee sting cake topping (shortcrust pastry)Covered apple sheet cake (shortcrust pastry)Wholemeal apple pie (shortcrust pastry)Apple cake with pudding (yeast dough)
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.