Baked goods
Toast with asparagus, ham and cheese, baked
Nutrients per 100 g · German: Toast mit Spargel, Lachsschinken und Käse, gebacken. Source: German Federal Food Code (BLS).
201kcal
11 gProtein
7.7 gCarbs
13.7 gFat
Fibre 1.1 g · Sugar 1.5 g
201kcal
11 gProtein
7.7 gCarbs
13.7 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 201 kcal | 10 % |
| Fat | 13.7 g | 22 % |
| Protein | 11 g | 21 % |
| Carbohydrates | 7.7 g | 3 % |
| Fiber | 1.1 g | 3 % |
| Water | 63.9 g | 2 % |
| Sugar | 1.5 g | 3 % |
| Net Carbs | 6.6 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 4.9 ratio | – |
| Mittelkettige Fettsäuren | 1.3 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.09 mg | – |
| Omega 6 Fettsäuren | 0.442 mg | – |
| Butansäure / Buttersäure | 0.519 mg | – |
| Hexansäure / Capronsäure | 0.295 mg | – |
| Octansäure / Caprylsäure | 0.174 mg | – |
| Decansäure / Caprinsäure | 0.366 mg | – |
| Dodecansäure / Laurinsäure | 0.416 mg | – |
| Tetradecansäure / Myristinsäure | 1.4 mg | – |
| Pentadecansäure | 0.08 mg | – |
| Hexadecansäure / Palmitinsäure | 3.9 mg | – |
| Heptadecansäure | 0.073 mg | – |
| Octadecansäure / Stearinsäure | 1.2 mg | – |
| Eicosansäure / Arachinsäure | 0.045 mg | – |
| Decosansäure / Behensäure | 0.011 mg | – |
| Tetracosansäure / Lignocerinsäure | 0.003 mg | – |
| Gesättigte Fettsäuren | 8.4 mg | – |
| Tetradecensäure | 0.01 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.257 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 2.9 mg | – |
| Eicosensäure | 0.007 mg | – |
| Einfach ungesättigte Fettsäuren | 3.3 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.408 mg | – |
| ALA - Linolensäure Omega 3 | 0.07 mg | – |
| Stearidonsäure Omega 3 | 0.001 mg | – |
| Eicosadiensäure Omega 6 | 0.002 mg | – |
| Eicosatriensäure Omega 6 | 0.007 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0.025 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0.003 mg | – |
| Docosapentaensäure Omega 3 | 0.006 mg | – |
| DHA - Docosahexaensäure Omega 3 | 0.01 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.54 mg | – |
| Cholesterin | 86 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 0.366 mg | – |
| Glucose | 0.31 mg | – |
| Monosaccharides | 0.68 mg | – |
| Sucrose | 0.15 mg | – |
| Maltose | 0.411 mg | – |
| Lactose | 0.26 mg | – |
| Disaccharide | 0.82 mg | – |
| Starch | 6.1 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 150 µg | 17 % |
| Vitamin A (Retinolactivitysequivalent) | 132 µg | 15 % |
| Retinol | 114 µg | 11 % |
| Beta-Carotin | 216 µg | 11 % |
| Vitamin B1 Thiamine | 0.176 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.108 µg | 0 % |
| Vitamin B3 (Niacine) | 0.932 µg | 0 % |
| Vitamin B3 Niacinequivalent | 3.3 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.38 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 59 µg | 4 % |
| Vitamin B7 (Biotine) | 5 µg | 11 % |
| Vitamin B9 (Folic Acid) | 27 µg | 7 % |
| Vitamin B12 (Cobalamin) | 0.6 µg | 15 % |
| Vitamin C | 5.9 µg | 0 % |
| Vitamin D | 0.005 µg | 0 % |
| Vitamin E | 1 µg | 0 % |
| Vitamin K | 49 µg | 49 % |
| Vitamin K1 (Phylloquinone) | 43 µg | 43 % |
| Vitamin K2 (Menaquinone) | 6 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 1.1 g | 23 % |
| Sodium | 451 mg | 15 % |
| Potassium | 168 mg | 4 % |
| Calcium | 189 mg | 19 % |
| Magnesium | 18 mg | 5 % |
| Phosphorus | 219 mg | 31 % |
| Sulfur | 81 mg | 12 % |
| Chloride | 822 mg | 36 % |
| Iron | 0.816 µg | 0 % |
| Zinc | 1.4 µg | 0 % |
| Manganese | 150 µg | 4 % |
| Copper | 97 µg | 8 % |
| Fluroride | 32 μg | 1 % |
| Iodine | 8 µg | 4 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 0.544 mg | 0 % |
| Leucin | 0.897 mg | 0 % |
| Lysin | 0.837 mg | 0 % |
| Methionin | 0.261 mg | 0 % |
| Cystein | 0.108 mg | 0 % |
| Phenylalanin | 0.501 mg | 0 % |
| Tyrosin | 0.453 mg | 0 % |
| Threonin | 0.427 mg | 0 % |
| Valin | 0.629 mg | 0 % |
| Tryptophan | 0.142 mg | 0 % |
| Arginin | 0.533 mg | – |
| Alanin | 0.444 mg | – |
| Histidin | 0.371 mg | 0 % |
| Essentielle Aminosäuren | 4.6 mg | – |
| Asparaginsäure | 0.816 mg | – |
| Glutaminsäure | 1.9 mg | – |
| Glycin | 0.328 mg | – |
| Serin | 0.509 mg | – |
| Prolin | 0.753 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 5.9 g | – |
Sugar alcohols
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Mannitol | 0.03 mg | – |
| Sorbitol | 0.002 mg | – |
| Xylitol | 0.002 mg | – |
| Total Sugar Alcohols | 0.03 mg | – |
Similar foods
Amerikaner moist shortbread biscuit (cake batter) with sugar icingFilled pineapple ring cake (cake batter)Pineapple marzipan cake (cake batter)Anise sponge biscuitsApple casseroleApple baked in shortcrust pastryApple dumplingsApple pie (yeast dough)Apple cake with bee sting cake topping (shortcrust pastry)Covered apple sheet cake (shortcrust pastry)Wholemeal apple pie (shortcrust pastry)Apple cake with pudding (yeast dough)
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.