Hülsenfrüchte
Linse reif
Nährwerte pro 100 g · englisch: Lentil mature. Quelle: Bundeslebensmittelschlüssel.
323kcal
23,4 gEiweiß
44,8 gKohlenhydrate
1,7 gFett
Ballaststoffe 17,6 g · Zucker 1,3 g
323kcal
23,4 gEiweiß
44,8 gKohlenhydrate
1,7 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 323 kcal | 16 % |
| Fett | 1,7 g | 3 % |
| Protein | 23,4 g | 45 % |
| Kohlenhydrate | 44,8 g | 19 % |
| Ballaststoffe | 17,6 g | 53 % |
| Wasser | 10,7 g | 0 % |
| Zucker | 1,3 g | 3 % |
| Netto-KH | 27,2 g | – |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 3,9 ratio | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,15 mg | – |
| Omega 6 Fettsäuren | 0,58 mg | – |
| Tetradecansäure / Myristinsäure | 0,004 mg | – |
| Pentadecansäure | 0,002 mg | – |
| Hexadecansäure / Palmitinsäure | 0,19 mg | – |
| Heptadecansäure | 0,002 mg | – |
| Octadecansäure / Stearinsäure | 0,018 mg | – |
| Eicosansäure / Arachinsäure | 0,008 mg | – |
| Decosansäure / Behensäure | 0,006 mg | – |
| Tetracosansäure / Lignocerinsäure | 0,005 mg | – |
| Gesättigte Fettsäuren | 0,24 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,005 mg | – |
| Eicosensäure | 0,011 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0,002 mg | – |
| Einfach ungesättigte Fettsäuren | 0,018 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0,58 mg | – |
| ALA - Linolensäure Omega 3 | 0,15 mg | – |
| Eicosadiensäure Omega 6 | 0,001 mg | – |
| Eicosatriensäure Omega 6 | 0,002 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0,73 mg | – |
Zucker
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Monosaccharide (1 M) | 0,1 mg | – |
| Saccharose | 1,2 mg | – |
| Maltose | 0,05 mg | – |
| Disaccharide | 1,2 mg | – |
| Stärke | 43,5 g | – |
Ballaststoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Wasserlösliche Ballaststoffe | 1,4 mg | – |
| Wasserunlösliche Ballaststoffe | 16,2 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin A Retinoläquivalent | 17 µg | 2 % |
| Vitamin A Retinolaktivitätsäquivalent | 8 µg | 1 % |
| Beta-Carotin | 100 µg | 5 % |
| Vitamin B1 Thiamin | 0,48 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,265 µg | 0 % |
| Vitamin B3 (Niacin) | 2,5 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 6,6 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 1,6 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 550 µg | 39 % |
| Vitamin B7 (Biotin) | 23,3 µg | 52 % |
| Vitamin B9 (Folsäure) | 116 µg | 29 % |
| Vitamin C | 7 µg | 0 % |
| Vitamin E | 1,9 µg | 0 % |
| Vitamin K | 123 µg | 123 % |
| Vitamin K1 (Phyllochinon) | 123 µg | 123 % |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,018 g | 0 % |
| Natrium | 7 mg | 0 % |
| Kalium | 837 mg | 21 % |
| Kalzium | 64,7 mg | 6 % |
| Magnesium | 129 mg | 37 % |
| Phosphor | 408 mg | 58 % |
| Chlorid | 84 mg | 4 % |
| Eisen | 8 µg | 0 % |
| Zink | 3,7 µg | 0 % |
| Mangan | 1.350 µg | 39 % |
| Kupfer | 841 µg | 67 % |
| Flurid | 26 μg | 1 % |
| Jod | 6,7 µg | 3 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 1,2 mg | 0 % |
| Leucin | 2,1 mg | 0 % |
| Lysin | 1,9 mg | 0 % |
| Methionin | 0,22 mg | 0 % |
| Cystein | 0,25 mg | 0 % |
| Phenylalanin | 1,4 mg | 0 % |
| Tyrosin | 0,84 mg | 0 % |
| Threonin | 1,1 mg | 0 % |
| Valin | 1,4 mg | 0 % |
| Tryptophan | 0,25 mg | 0 % |
| Arginin | 2,2 mg | – |
| Alanin | 1,3 mg | – |
| Histidin | 0,71 mg | 0 % |
| Essentielle Aminosäuren | 10,3 mg | – |
| Asparaginsäure | 3,2 mg | – |
| Glutaminsäure | 4,5 mg | – |
| Glycin | 1,3 mg | – |
| Serin | 1,5 mg | – |
| Prolin | 1,2 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 16,3 g | – |
Ähnliche Lebensmittel
Augenbohne reifAugenbohne reif, gekochtAugenbohne reif, Konserve, abgetropftBohnensalat bunt (gegart) mit Schafskäse und warmer EssigmarinadeBohnen weiß, gekocht (mit Fett und Salz)Bohnen weiß, in Tomatensoße, KonserveDicke Bohnen gedünstet (mit Fett und Salz)Dicke Bohnen mit Speck gedünstet, in Grundsauce hell/weißDicke Bohne reifDicke Bohne reif, gekochtDicke Bohne unreif, gekochtDicke Bohne unreif, Konserve, abgetropft
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.