Hülsenfrüchte
Tofu geschmort ohne Fett
Nährwerte pro 100 g · englisch: Tofu braised without fat. Quelle: Bundeslebensmittelschlüssel.
116kcal
16,4 gEiweiß
– gKohlenhydrate
5,2 gFett
Ballaststoffe 1,5 g
116kcal
16,4 gEiweiß
– gKohlenhydrate
5,2 gFett
Ohne Anmeldung – Einträge bleiben in diesem Browser.
Makronährstoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Kalorien | 116 kcal | 6 % |
| Fett | 5,2 g | 8 % |
| Protein | 16,4 g | 32 % |
| Ballaststoffe | 1,5 g | 5 % |
| Wasser | 72,8 g | 2 % |
Fette
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 6:3 Verhältnis | 6,2 ratio | – |
| Mittelkettige Fettsäuren | 0,002 g | – |
Fettsäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Omega 3 Fettsäuren | 0,444 mg | – |
| Omega 6 Fettsäuren | 2,7 mg | – |
| Octansäure / Caprylsäure | 0,001 mg | – |
| Dodecansäure / Laurinsäure | 0,001 mg | – |
| Tetradecansäure / Myristinsäure | 0,004 mg | – |
| Pentadecansäure | 0,001 mg | – |
| Hexadecansäure / Palmitinsäure | 0,587 mg | – |
| Heptadecansäure | 0,006 mg | – |
| Octadecansäure / Stearinsäure | 0,213 mg | – |
| Eicosansäure / Arachinsäure | 0,019 mg | – |
| Decosansäure / Behensäure | 0,021 mg | – |
| Tetracosansäure / Lignocerinsäure | 0,007 mg | – |
| Gesättigte Fettsäuren | 0,86 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0,004 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 1,1 mg | – |
| Eicosensäure | 0,008 mg | – |
| Einfach ungesättigte Fettsäuren | 1,1 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 2,7 mg | – |
| ALA - Linolensäure Omega 3 | 0,443 mg | – |
| Eicosadiensäure Omega 6 | 0,002 mg | – |
| EPA - Eicosapentaensäure Omega 3 | 0,001 mg | – |
| Mehrfach ungesättigte Fettsäuren | 3,2 mg | – |
Ballaststoffe
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Wasserunlösliche Ballaststoffe | 1,5 g | – |
Vitamine
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Vitamin B1 Thiamin | 0,029 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0,068 µg | 0 % |
| Vitamin B3 (Niacin) | 0,203 µg | 0 % |
| Vitamin B3 Niacinäquivalent | 3,9 µg | 0 % |
| Vitamin B5 (Pantothensäure) | 0,17 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 36 µg | 3 % |
| Vitamin B7 (Biotin) | 1,5 µg | 3 % |
| Vitamin B9 (Folsäure) | 16,9 µg | 4 % |
| Vitamin E | 3,4 µg | 0 % |
| Vitamin K | 15,6 µg | 16 % |
| Vitamin K1 (Phyllochinon) | 15,6 µg | 16 % |
Mineralstoffe & Spurenelemente
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Salz | 0,025 g | 1 % |
| Natrium | 10 mg | 0 % |
| Kalium | 103 mg | 3 % |
| Kalzium | 198 mg | 20 % |
| Magnesium | 71,3 mg | 20 % |
| Phosphor | 199 mg | 28 % |
| Schwefel | 184 mg | 26 % |
| Chlorid | 58,7 mg | 3 % |
| Eisen | 3,1 µg | 0 % |
| Zink | 1,6 µg | 0 % |
| Mangan | 1.199 µg | 34 % |
| Kupfer | 270 µg | 22 % |
| Flurid | 196 μg | 5 % |
| Jod | 5 µg | 3 % |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Isoleucin | 0,815 mg | 0 % |
| Leucin | 1,4 mg | 0 % |
| Lysin | 1,1 mg | 0 % |
| Methionin | 0,212 mg | 0 % |
| Cystein | 0,233 mg | 0 % |
| Phenylalanin | 0,921 mg | 0 % |
| Tyrosin | 0,551 mg | 0 % |
| Threonin | 0,635 mg | 0 % |
| Valin | 0,836 mg | 0 % |
| Tryptophan | 0,222 mg | 0 % |
| Arginin | 1,2 mg | – |
| Alanin | 0,731 mg | – |
| Histidin | 0,445 mg | 0 % |
| Essentielle Aminosäuren | 6,5 mg | – |
| Asparaginsäure | 2 mg | – |
| Glutaminsäure | 3,2 mg | – |
| Glycin | 0,709 mg | – |
| Serin | 0,879 mg | – |
| Prolin | 0,911 mg | – |
Aminosäuren
| Nährstoff | pro 100 g | % Tagesbedarf |
|---|---|---|
| Nichtessentielle Aminosäuren | 10,5 g | – |
Ähnliche Lebensmittel
Augenbohne reifAugenbohne reif, gekochtAugenbohne reif, Konserve, abgetropftBohnensalat bunt (gegart) mit Schafskäse und warmer EssigmarinadeBohnen weiß, gekocht (mit Fett und Salz)Bohnen weiß, in Tomatensoße, KonserveDicke Bohnen gedünstet (mit Fett und Salz)Dicke Bohnen mit Speck gedünstet, in Grundsauce hell/weißDicke Bohne reifDicke Bohne reif, gekochtDicke Bohne unreif, gekochtDicke Bohne unreif, Konserve, abgetropft
Referenzwerte für „% Tagesbedarf“ sind Richtwerte für Erwachsene. Nährwerte laut Bundeslebensmittelschlüssel; Zubereitung und Sorte verändern die Werte.