Meat
Goose leg, with skin, fried without fat (pan)
Nutrients per 100 g · German: Gans Schenkel, mit Haut, gebraten ohne Fett (Pfanne). Source: German Federal Food Code (BLS).
206kcal
24.5 gProtein
– gCarbs
12 gFat
206kcal
24.5 gProtein
– gCarbs
12 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 206 kcal | 10 % |
| Fat | 12 g | 19 % |
| Protein | 24.5 g | 47 % |
| Water | 65.2 g | 2 % |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 16.2 ratio | – |
| Mittelkettige Fettsäuren | 0.012 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.073 mg | – |
| Omega 6 Fettsäuren | 1.2 mg | – |
| Dodecansäure / Laurinsäure | 0.012 mg | – |
| Tetradecansäure / Myristinsäure | 0.062 mg | – |
| Hexadecansäure / Palmitinsäure | 2.5 mg | – |
| Octadecansäure / Stearinsäure | 0.825 mg | – |
| Gesättigte Fettsäuren | 3.4 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.347 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 5.9 mg | – |
| Eicosensäure | 0.015 mg | – |
| Einfach ungesättigte Fettsäuren | 6.3 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 1.2 mg | – |
| ALA - Linolensäure Omega 3 | 0.073 mg | – |
| Mehrfach ungesättigte Fettsäuren | 1.3 mg | – |
| Cholesterin | 143.8 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 17.9 µg | 2 % |
| Vitamin A (Retinolactivitysequivalent) | 17.9 µg | 2 % |
| Retinol | 17.9 µg | 2 % |
| Vitamin B1 Thiamine | 0.168 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.225 µg | 0 % |
| Vitamin B3 (Niacine) | 11.5 µg | 0 % |
| Vitamin B3 Niacinequivalent | 16.7 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 1.7 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 234 µg | 17 % |
| Vitamin B7 (Biotine) | 1.5 µg | 3 % |
| Vitamin B9 (Folic Acid) | 5.4 µg | 1 % |
| Vitamin B12 (Cobalamin) | 0.16 µg | 4 % |
| Vitamin D | 0.39 µg | 2 % |
| Vitamin E | 0.995 µg | 0 % |
| Vitamin K | 38.7 µg | 39 % |
| Vitamin K1 (Phylloquinone) | 4.5 µg | 5 % |
| Vitamin K2 (Menaquinone) | 34.2 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.238 g | 5 % |
| Sodium | 95 mg | 3 % |
| Potassium | 412.8 mg | 10 % |
| Calcium | 7.6 mg | 1 % |
| Magnesium | 25.8 mg | 7 % |
| Phosphorus | 210.8 mg | 30 % |
| Chloride | 125 mg | 5 % |
| Iron | 0.942 µg | 0 % |
| Zinc | 1.9 µg | 0 % |
| Manganese | 17.8 µg | 1 % |
| Copper | 52.6 µg | 4 % |
| Fluroride | 49 μg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 1.2 mg | 0 % |
| Leucin | 2.1 mg | 0 % |
| Lysin | 1.9 mg | 0 % |
| Methionin | 0.6 mg | 0 % |
| Phenylalanin | 1 mg | 0 % |
| Tyrosin | 0.8 mg | 0 % |
| Threonin | 1.1 mg | 0 % |
| Valin | 1.5 mg | 0 % |
| Tryptophan | 0.31 mg | 0 % |
| Arginin | 1.5 mg | – |
| Alanin | 1.5 mg | – |
| Histidin | 0.68 mg | 0 % |
| Essentielle Aminosäuren | 10.4 mg | – |
| Asparaginsäure | 2.2 mg | – |
| Glutaminsäure | 3.7 mg | – |
| Glycin | 1.5 mg | – |
| Serin | 0.97 mg | – |
| Prolin | 1.2 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 13.4 g | – |
Similar foods
Aalrauchmettwurst sausage firmAnspacher liver brawnSausage meat for cold cutsSausage meat for cold cuts reduced-fatYoung turkey meat, with skin, fried without fat (oven)Young turkey meat, with skin, fried without fat (pan)Young turkey meat, with skin, braised without fatYoung turkey meat, with skin, rawBauernbratwurst sausage raw, small, firmBauernleberwurst liver sausageBavarian BierwurstBerlin Knacker sausage raw, small, firm
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.