Meat
Veal breast, deep-frozen, braised without fat
Nutrients per 100 g · German: Kalb Brust, tiefgefroren, geschmort ohne Fett. Source: German Federal Food Code (BLS).
229kcal
23.1 gProtein
– gCarbs
15.1 gFat
229kcal
23.1 gProtein
– gCarbs
15.1 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 229 kcal | 11 % |
| Fat | 15.1 g | 24 % |
| Protein | 23.1 g | 44 % |
| Water | 60.7 g | 2 % |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 6 ratio | – |
| Mittelkettige Fettsäuren | 0.195 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.14 mg | – |
| Omega 6 Fettsäuren | 0.847 mg | – |
| Dodecansäure / Laurinsäure | 0.195 mg | – |
| Tetradecansäure / Myristinsäure | 1.5 mg | – |
| Hexadecansäure / Palmitinsäure | 3.3 mg | – |
| Octadecansäure / Stearinsäure | 1.3 mg | – |
| Gesättigte Fettsäuren | 6.3 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.652 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 5 mg | – |
| Einfach ungesättigte Fettsäuren | 5.7 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.847 mg | – |
| ALA - Linolensäure Omega 3 | 0.14 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.987 mg | – |
| Cholesterin | 91 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 29 µg | 3 % |
| Vitamin A (Retinolactivitysequivalent) | 26 µg | 3 % |
| Retinol | 22 µg | 2 % |
| Beta-Carotin | 44 µg | 2 % |
| Vitamin B1 Thiamine | 0.084 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.24 µg | 0 % |
| Vitamin B3 (Niacine) | 5.3 µg | 0 % |
| Vitamin B3 Niacinequivalent | 9.7 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.271 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 139 µg | 10 % |
| Vitamin B7 (Biotine) | 5 µg | 11 % |
| Vitamin B9 (Folic Acid) | 1.2 µg | 0 % |
| Vitamin B12 (Cobalamin) | 2.5 µg | 62 % |
| Vitamin D | 0.427 µg | 2 % |
| Vitamin E | 0.9 µg | 0 % |
| Vitamin K | 3.8 µg | 4 % |
| Vitamin K1 (Phylloquinone) | 1.1 µg | 1 % |
| Vitamin K2 (Menaquinone) | 2.7 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.21 g | 4 % |
| Sodium | 84 mg | 3 % |
| Potassium | 263 mg | 7 % |
| Calcium | 15 mg | 2 % |
| Magnesium | 15.2 mg | 4 % |
| Phosphorus | 205 mg | 29 % |
| Chloride | 196 mg | 9 % |
| Iron | 3.8 µg | 0 % |
| Zinc | 4.7 µg | 0 % |
| Manganese | 12 µg | 0 % |
| Copper | 73 µg | 6 % |
| Fluroride | 133 μg | 4 % |
| Iodine | 2 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 1.2 mg | 0 % |
| Leucin | 1.8 mg | 0 % |
| Lysin | 2 mg | 0 % |
| Methionin | 0.615 mg | 0 % |
| Cystein | 0.165 mg | 0 % |
| Phenylalanin | 0.964 mg | 0 % |
| Tyrosin | 0.81 mg | 0 % |
| Threonin | 1 mg | 0 % |
| Valin | 1.3 mg | 0 % |
| Tryptophan | 0.263 mg | 0 % |
| Arginin | 1.5 mg | – |
| Alanin | 1.4 mg | – |
| Histidin | 0.81 mg | 0 % |
| Essentielle Aminosäuren | 10 mg | – |
| Asparaginsäure | 2.1 mg | – |
| Glutaminsäure | 3.4 mg | – |
| Glycin | 1.2 mg | – |
| Serin | 0.964 mg | – |
| Prolin | 1 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 12.6 g | – |
Similar foods
Aalrauchmettwurst sausage firmAnspacher liver brawnSausage meat for cold cutsSausage meat for cold cuts reduced-fatYoung turkey meat, with skin, fried without fat (oven)Young turkey meat, with skin, fried without fat (pan)Young turkey meat, with skin, braised without fatYoung turkey meat, with skin, rawBauernbratwurst sausage raw, small, firmBauernleberwurst liver sausageBavarian BierwurstBerlin Knacker sausage raw, small, firm
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.