Meat
Turkey leg, without skin, deep-frozen, grilled
Nutrients per 100 g · German: Pute Keule, ohne Haut, tiefgefroren, gegrillt. Source: German Federal Food Code (BLS).
176kcal
31.5 gProtein
– gCarbs
5.6 gFat
176kcal
31.5 gProtein
– gCarbs
5.6 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 176 kcal | 9 % |
| Fat | 5.6 g | 9 % |
| Protein | 31.5 g | 61 % |
| Water | 61.2 g | 2 % |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6 Fettsäuren | 1.5 mg | – |
| Hexadecansäure / Palmitinsäure | 1.4 mg | – |
| Octadecansäure / Stearinsäure | 0.785 mg | – |
| Gesättigte Fettsäuren | 2.1 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.145 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 1.2 mg | – |
| Einfach ungesättigte Fettsäuren | 1.3 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 1.2 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0.262 mg | – |
| Mehrfach ungesättigte Fettsäuren | 1.5 mg | – |
| Cholesterin | 110.6 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 15 µg | 2 % |
| Vitamin A (Retinolactivitysequivalent) | 15 µg | 2 % |
| Retinol | 15 µg | 2 % |
| Vitamin B1 Thiamine | 0.096 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.266 µg | 0 % |
| Vitamin B3 (Niacine) | 6.2 µg | 0 % |
| Vitamin B3 Niacinequivalent | 10.3 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 1.4 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 374 µg | 27 % |
| Vitamin B7 (Biotine) | 1.1 µg | 3 % |
| Vitamin B9 (Folic Acid) | 14 µg | 4 % |
| Vitamin B12 (Cobalamin) | 0.08 µg | 2 % |
| Vitamin C | 3.1 µg | 0 % |
| Vitamin D | 0.4 µg | 2 % |
| Vitamin E | 1.3 µg | 0 % |
| Vitamin K | 8.3 µg | 8 % |
| Vitamin K2 (Menaquinone) | 8.3 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.298 g | 6 % |
| Sodium | 119 mg | 4 % |
| Potassium | 387 mg | 10 % |
| Calcium | 23 mg | 2 % |
| Magnesium | 23 mg | 7 % |
| Phosphorus | 232 mg | 33 % |
| Chloride | 163 mg | 7 % |
| Iron | 3 µg | 0 % |
| Zinc | 3.7 µg | 0 % |
| Manganese | 77 µg | 2 % |
| Copper | 199 µg | 16 % |
| Fluroride | 51 μg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 1.5 mg | 0 % |
| Leucin | 2.4 mg | 0 % |
| Lysin | 2.8 mg | 0 % |
| Methionin | 0.815 mg | 0 % |
| Cystein | 0.323 mg | 0 % |
| Phenylalanin | 1.2 mg | 0 % |
| Tyrosin | 0.446 mg | 0 % |
| Threonin | 1.3 mg | 0 % |
| Valin | 1.6 mg | 0 % |
| Tryptophan | 0.246 mg | 0 % |
| Arginin | 2 mg | – |
| Histidin | 0.8 mg | 0 % |
| Essentielle Aminosäuren | 12.6 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 2.8 g | – |
Similar foods
Aalrauchmettwurst sausage firmAnspacher liver brawnSausage meat for cold cutsSausage meat for cold cuts reduced-fatYoung turkey meat, with skin, fried without fat (oven)Young turkey meat, with skin, fried without fat (pan)Young turkey meat, with skin, braised without fatYoung turkey meat, with skin, rawBauernbratwurst sausage raw, small, firmBauernleberwurst liver sausageBavarian BierwurstBerlin Knacker sausage raw, small, firm
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.