Meat
Sheep chop (loin) deep-frozen, grilled
Nutrients per 100 g · German: Schaf Kotelett, tiefgefroren, gegrillt. Source: German Federal Food Code (BLS).
464kcal
20.4 gProtein
– gCarbs
42.5 gFat
464kcal
20.4 gProtein
– gCarbs
42.5 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 464 kcal | 23 % |
| Fat | 42.5 g | 67 % |
| Protein | 20.4 g | 39 % |
| Water | 35.7 g | 1 % |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 1.9 ratio | – |
| Mittelkettige Fettsäuren | 0.242 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.527 mg | – |
| Omega 6 Fettsäuren | 0.991 mg | – |
| Dodecansäure / Laurinsäure | 0.242 mg | – |
| Tetradecansäure / Myristinsäure | 2.1 mg | – |
| Hexadecansäure / Palmitinsäure | 9.8 mg | – |
| Octadecansäure / Stearinsäure | 7.3 mg | – |
| Gesättigte Fettsäuren | 19.4 mg | – |
| Hexadecensäure / Palmitoleinsäure | 1.2 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 15.3 mg | – |
| Einfach ungesättigte Fettsäuren | 16.5 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.991 mg | – |
| ALA - Linolensäure Omega 3 | 0.527 mg | – |
| Mehrfach ungesättigte Fettsäuren | 1.5 mg | – |
| Cholesterin | 91 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 2 µg | 0 % |
| Vitamin A (Retinolactivitysequivalent) | 2 µg | 0 % |
| Retinol | 2 µg | 0 % |
| Vitamin B1 Thiamine | 0.134 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.231 µg | 0 % |
| Vitamin B3 (Niacine) | 4.9 µg | 0 % |
| Vitamin B3 Niacinequivalent | 9.7 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.662 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 176 µg | 13 % |
| Vitamin B12 (Cobalamin) | 1.3 µg | 32 % |
| Vitamin E | 0.42 µg | 0 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.295 g | 6 % |
| Sodium | 118 mg | 4 % |
| Potassium | 419 mg | 10 % |
| Calcium | 12 mg | 1 % |
| Magnesium | 34 mg | 10 % |
| Phosphorus | 177 mg | 25 % |
| Iron | 3.1 µg | 0 % |
| Zinc | 3 µg | 0 % |
| Manganese | 10 µg | 0 % |
| Copper | 178 µg | 14 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 1.2 mg | 0 % |
| Leucin | 1.8 mg | 0 % |
| Lysin | 2 mg | 0 % |
| Methionin | 0.562 mg | 0 % |
| Cystein | 0.288 mg | 0 % |
| Phenylalanin | 0.919 mg | 0 % |
| Tyrosin | 0.783 mg | 0 % |
| Threonin | 1.1 mg | 0 % |
| Valin | 1.2 mg | 0 % |
| Tryptophan | 0.288 mg | 0 % |
| Arginin | 1.5 mg | – |
| Alanin | 1.5 mg | – |
| Histidin | 0.631 mg | 0 % |
| Essentielle Aminosäuren | 9.7 mg | – |
| Asparaginsäure | 2.2 mg | – |
| Glutaminsäure | 4.3 mg | – |
| Glycin | 1.4 mg | – |
| Serin | 1 mg | – |
| Prolin | 1 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 14 g | – |
Similar foods
Aalrauchmettwurst sausage firmAnspacher liver brawnSausage meat for cold cutsSausage meat for cold cuts reduced-fatYoung turkey meat, with skin, fried without fat (oven)Young turkey meat, with skin, fried without fat (pan)Young turkey meat, with skin, braised without fatYoung turkey meat, with skin, rawBauernbratwurst sausage raw, small, firmBauernleberwurst liver sausageBavarian BierwurstBerlin Knacker sausage raw, small, firm
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.