Meat
Beef meat for roasting (shoulder) marinated, braised without fat
Nutrients per 100 g · German: Rind Bratenfleisch (Bug) mariniert, geschmort ohne Fett. Source: German Federal Food Code (BLS).
200kcal
25.3 gProtein
0.7 gCarbs
10.6 gFat
Fibre 0.3 g · Sugar 0.7 g
200kcal
25.3 gProtein
0.7 gCarbs
10.6 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 200 kcal | 10 % |
| Fat | 10.6 g | 17 % |
| Protein | 25.3 g | 49 % |
| Carbohydrates | 0.7 g | 0 % |
| Fiber | 0.3 g | 1 % |
| Water | 60 g | 2 % |
| Sugar | 0.7 g | 1 % |
| Net Carbs | 0.4 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 2.5 ratio | – |
| Mittelkettige Fettsäuren | 0.116 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.42 mg | – |
| Omega 6 Fettsäuren | 1 mg | – |
| Decansäure / Caprinsäure | 0.058 mg | – |
| Dodecansäure / Laurinsäure | 0.058 mg | – |
| Tetradecansäure / Myristinsäure | 0.19 mg | – |
| Pentadecansäure | 0 mg | – |
| Hexadecansäure / Palmitinsäure | 1.8 mg | – |
| Heptadecansäure | 0.07 mg | – |
| Octadecansäure / Stearinsäure | 0.98 mg | – |
| Eicosansäure / Arachinsäure | 0.02 mg | – |
| Decosansäure / Behensäure | 0.01 mg | – |
| Gesättigte Fettsäuren | 3.2 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.28 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 4.8 mg | – |
| Eicosensäure | 0.16 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0.01 mg | – |
| Einfach ungesättigte Fettsäuren | 5.3 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.99 mg | – |
| ALA - Linolensäure Omega 3 | 0.42 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0.052 mg | – |
| Mehrfach ungesättigte Fettsäuren | 1.5 mg | – |
| Cholesterin | 71.9 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 0.19 mg | – |
| Glucose | 0.27 mg | – |
| Monosaccharides | 0.46 mg | – |
| Sucrose | 0.2 mg | – |
| Disaccharide | 0.2 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 9 µg | 1 % |
| Vitamin A (Retinolactivitysequivalent) | 7 µg | 1 % |
| Retinol | 4 µg | 0 % |
| Beta-Carotin | 31 µg | 2 % |
| Vitamin B1 Thiamine | 0.075 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.244 µg | 0 % |
| Vitamin B3 (Niacine) | 5.9 µg | 0 % |
| Vitamin B3 Niacinequivalent | 11.1 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.98 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 200 µg | 14 % |
| Vitamin B9 (Folic Acid) | 5 µg | 1 % |
| Vitamin B12 (Cobalamin) | 1.3 µg | 33 % |
| Vitamin C | 1.6 µg | 0 % |
| Vitamin D | 0.431 µg | 2 % |
| Vitamin E | 1.3 µg | 0 % |
| Vitamin K | 6 µg | 6 % |
| Vitamin K1 (Phylloquinone) | 6 µg | 6 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 1.4 g | 27 % |
| Sodium | 543 mg | 18 % |
| Potassium | 403 mg | 10 % |
| Calcium | 9 mg | 1 % |
| Magnesium | 26 mg | 7 % |
| Phosphorus | 213 mg | 30 % |
| Sulfur | 1 mg | 0 % |
| Chloride | 736 mg | 32 % |
| Iron | 3 µg | 0 % |
| Zinc | 6.6 µg | 0 % |
| Manganese | 50 µg | 1 % |
| Copper | 100 µg | 8 % |
| Iodine | 3 µg | 2 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 1.4 mg | 0 % |
| Leucin | 2.3 mg | 0 % |
| Lysin | 2.4 mg | 0 % |
| Methionin | 0.717 mg | 0 % |
| Cystein | 0.324 mg | 0 % |
| Phenylalanin | 1.2 mg | 0 % |
| Tyrosin | 0.951 mg | 0 % |
| Threonin | 1.3 mg | 0 % |
| Valin | 1.6 mg | 0 % |
| Tryptophan | 0.313 mg | 0 % |
| Arginin | 1.7 mg | – |
| Alanin | 1.9 mg | – |
| Histidin | 0.948 mg | 0 % |
| Essentielle Aminosäuren | 12.2 mg | – |
| Asparaginsäure | 2.7 mg | – |
| Glutaminsäure | 4.7 mg | – |
| Glycin | 1.8 mg | – |
| Serin | 1.2 mg | – |
| Prolin | 1.4 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 16.6 g | – |
Similar foods
Aalrauchmettwurst sausage firmAnspacher liver brawnSausage meat for cold cutsSausage meat for cold cuts reduced-fatYoung turkey meat, with skin, fried without fat (oven)Young turkey meat, with skin, fried without fat (pan)Young turkey meat, with skin, braised without fatYoung turkey meat, with skin, rawBauernbratwurst sausage raw, small, firmBauernleberwurst liver sausageBavarian BierwurstBerlin Knacker sausage raw, small, firm
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.