Meat
Beef round, fried without fat (oven)
Nutrients per 100 g · German: Rind Keule, gebraten ohne Fett (Ofen). Source: German Federal Food Code (BLS).
171kcal
26.2 gProtein
– gCarbs
7.4 gFat
171kcal
26.2 gProtein
– gCarbs
7.4 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 171 kcal | 9 % |
| Fat | 7.4 g | 12 % |
| Protein | 26.2 g | 50 % |
| Water | 66 g | 2 % |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 13.1 ratio | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.012 mg | – |
| Omega 6 Fettsäuren | 0.157 mg | – |
| Tetradecansäure / Myristinsäure | 0.178 mg | – |
| Hexadecansäure / Palmitinsäure | 1.5 mg | – |
| Octadecansäure / Stearinsäure | 0.583 mg | – |
| Gesättigte Fettsäuren | 2.3 mg | – |
| Tetradecensäure | 0.105 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.465 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 2.8 mg | – |
| Einfach ungesättigte Fettsäuren | 3.4 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.127 mg | – |
| ALA - Linolensäure Omega 3 | 0.012 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0.03 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.169 mg | – |
| Cholesterin | 68.1 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 2.9 µg | 0 % |
| Vitamin A (Retinolactivitysequivalent) | 2.9 µg | 0 % |
| Retinol | 2.9 µg | 0 % |
| Vitamin B1 Thiamine | 0.06 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.22 µg | 0 % |
| Vitamin B3 (Niacine) | 5.8 µg | 0 % |
| Vitamin B3 Niacinequivalent | 11.6 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.994 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 270 µg | 19 % |
| Vitamin B9 (Folic Acid) | 5.1 µg | 1 % |
| Vitamin B12 (Cobalamin) | 1.3 µg | 32 % |
| Vitamin D | 0.364 µg | 2 % |
| Vitamin E | 0.3 µg | 0 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.166 g | 3 % |
| Sodium | 66.2 mg | 2 % |
| Potassium | 384 mg | 10 % |
| Calcium | 7 mg | 1 % |
| Magnesium | 25.9 mg | 7 % |
| Phosphorus | 210 mg | 30 % |
| Iron | 3.4 µg | 0 % |
| Zinc | 5.5 µg | 0 % |
| Manganese | 14.3 µg | 0 % |
| Copper | 103.9 µg | 8 % |
| Iodine | 1.9 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 1.3 mg | 0 % |
| Leucin | 2 mg | 0 % |
| Lysin | 2.2 mg | 0 % |
| Methionin | 0.683 mg | 0 % |
| Cystein | 0.183 mg | 0 % |
| Phenylalanin | 1.1 mg | 0 % |
| Tyrosin | 0.896 mg | 0 % |
| Threonin | 1.2 mg | 0 % |
| Valin | 1.4 mg | 0 % |
| Tryptophan | 0.344 mg | 0 % |
| Arginin | 1.6 mg | – |
| Alanin | 1.5 mg | – |
| Histidin | 0.896 mg | 0 % |
| Essentielle Aminosäuren | 11.1 mg | – |
| Asparaginsäure | 2.3 mg | – |
| Glutaminsäure | 3.8 mg | – |
| Glycin | 1.4 mg | – |
| Serin | 1.1 mg | – |
| Prolin | 1.1 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 13.9 g | – |
Similar foods
Aalrauchmettwurst sausage firmAnspacher liver brawnSausage meat for cold cutsSausage meat for cold cuts reduced-fatYoung turkey meat, with skin, fried without fat (oven)Young turkey meat, with skin, fried without fat (pan)Young turkey meat, with skin, braised without fatYoung turkey meat, with skin, rawBauernbratwurst sausage raw, small, firmBauernleberwurst liver sausageBavarian BierwurstBerlin Knacker sausage raw, small, firm
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.