Meat
Beef topside/top round, fried without fat (oven)
Nutrients per 100 g · German: Rind Oberschale, gebraten ohne Fett (Ofen). Source: German Federal Food Code (BLS).
159kcal
28.2 gProtein
– gCarbs
5.1 gFat
159kcal
28.2 gProtein
– gCarbs
5.1 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 159 kcal | 8 % |
| Fat | 5.1 g | 8 % |
| Protein | 28.2 g | 54 % |
| Water | 67.3 g | 2 % |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6 Fettsäuren | 0.107 mg | – |
| Tetradecansäure / Myristinsäure | 0.211 mg | – |
| Pentadecansäure | 0.029 mg | – |
| Hexadecansäure / Palmitinsäure | 1.4 mg | – |
| Heptadecansäure | 0.054 mg | – |
| Octadecansäure / Stearinsäure | 0.639 mg | – |
| Gesättigte Fettsäuren | 2.3 mg | – |
| Tetradecensäure | 0.063 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.23 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 2.1 mg | – |
| Einfach ungesättigte Fettsäuren | 2.4 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.107 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.107 mg | – |
| Cholesterin | 69.9 mg | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 5.6 µg | 1 % |
| Vitamin A (Retinolactivitysequivalent) | 5.6 µg | 1 % |
| Retinol | 5.6 µg | 1 % |
| Vitamin B1 Thiamine | 0.039 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.127 µg | 0 % |
| Vitamin B3 (Niacine) | 5 µg | 0 % |
| Vitamin B3 Niacinequivalent | 11.3 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 1.2 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 235 µg | 17 % |
| Vitamin B7 (Biotine) | 6 µg | 13 % |
| Vitamin B9 (Folic Acid) | 12.6 µg | 3 % |
| Vitamin B12 (Cobalamin) | 3.2 µg | 80 % |
| Vitamin D | 0.394 µg | 2 % |
| Vitamin E | 0.3 µg | 0 % |
| Vitamin K | 4.6 µg | 5 % |
| Vitamin K1 (Phylloquinone) | 0.425 µg | 0 % |
| Vitamin K2 (Menaquinone) | 4.2 µg | – |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.14 g | 3 % |
| Sodium | 56 mg | 2 % |
| Potassium | 410 mg | 10 % |
| Calcium | 8 mg | 1 % |
| Magnesium | 30 mg | 9 % |
| Phosphorus | 251 mg | 36 % |
| Iron | 3.3 µg | 0 % |
| Zinc | 5.2 µg | 0 % |
| Manganese | 15 µg | 0 % |
| Copper | 121 µg | 10 % |
| Fluroride | 28 μg | 1 % |
| Iodine | 2.1 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 1.6 mg | 0 % |
| Leucin | 2.5 mg | 0 % |
| Lysin | 2.9 mg | 0 % |
| Methionin | 0.825 mg | 0 % |
| Cystein | 0.365 mg | 0 % |
| Phenylalanin | 1.3 mg | 0 % |
| Tyrosin | 1.1 mg | 0 % |
| Threonin | 1.5 mg | 0 % |
| Valin | 1.7 mg | 0 % |
| Tryptophan | 0.379 mg | 0 % |
| Arginin | 1.9 mg | – |
| Alanin | 2.1 mg | – |
| Histidin | 1.1 mg | 0 % |
| Essentielle Aminosäuren | 13.7 mg | – |
| Asparaginsäure | 3 mg | – |
| Glutaminsäure | 5.2 mg | – |
| Glycin | 2 mg | – |
| Serin | 1.4 mg | – |
| Prolin | 1.6 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 18.8 g | – |
Similar foods
Aalrauchmettwurst sausage firmAnspacher liver brawnSausage meat for cold cutsSausage meat for cold cuts reduced-fatYoung turkey meat, with skin, fried without fat (oven)Young turkey meat, with skin, fried without fat (pan)Young turkey meat, with skin, braised without fatYoung turkey meat, with skin, rawBauernbratwurst sausage raw, small, firmBauernleberwurst liver sausageBavarian BierwurstBerlin Knacker sausage raw, small, firm
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.