Legumes
Lentils boiled with mirepoix
Nutrients per 100 g · German: Linsengemüse gekocht. Source: German Federal Food Code (BLS).
67kcal
4.7 gProtein
9 gCarbs
0.4 gFat
Fibre 3.9 g · Sugar 0.9 g
67kcal
4.7 gProtein
9 gCarbs
0.4 gFat
No sign-up – entries stay in this browser.
Macronutrients
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Calories | 67 kcal | 3 % |
| Fat | 0.4 g | 1 % |
| Protein | 4.7 g | 9 % |
| Carbohydrates | 9 g | 4 % |
| Fiber | 3.9 g | 12 % |
| Water | 81 g | 3 % |
| Sugar | 0.9 g | 2 % |
| Net Carbs | 5.1 g | – |
Fats
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 6:3 Verhältnis | 4 ratio | – |
| Mittelkettige Fettsäuren | 0 g | – |
Fatty acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Omega 3 Fettsäuren | 0.03 mg | – |
| Omega 6 Fettsäuren | 0.12 mg | – |
| Hexansäure / Capronsäure | 0 mg | – |
| Dodecansäure / Laurinsäure | 0 mg | – |
| Tetradecansäure / Myristinsäure | 0.001 mg | – |
| Pentadecansäure | 0 mg | – |
| Hexadecansäure / Palmitinsäure | 0.04 mg | – |
| Heptadecansäure | 0.001 mg | – |
| Octadecansäure / Stearinsäure | 0.005 mg | – |
| Eicosansäure / Arachinsäure | 0.002 mg | – |
| Decosansäure / Behensäure | 0.001 mg | – |
| Tetracosansäure / Lignocerinsäure | 0.001 mg | – |
| Gesättigte Fettsäuren | 0.05 mg | – |
| Hexadecensäure / Palmitoleinsäure | 0.001 mg | – |
| Octadecensäure / Ölsäure Omega 9 | 0.005 mg | – |
| Eicosensäure | 0.002 mg | – |
| Decosensäure / Erucasäure Omega 9 | 0 mg | – |
| Einfach ungesättigte Fettsäuren | 0.009 mg | – |
| Octadecadiensäure / Linolsäure Omega 6 | 0.12 mg | – |
| ALA - Linolensäure Omega 3 | 0.03 mg | – |
| Eicosatriensäure Omega 6 | 0 mg | – |
| Eicosatetraensäure / Arachidonsäure Omega 6 | 0 mg | – |
| Mehrfach ungesättigte Fettsäuren | 0.15 mg | – |
Sugars
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Fructose | 0.2 mg | – |
| Glucose | 0.2 mg | – |
| Monosaccharides | 0.4 mg | – |
| Sucrose | 0.5 mg | – |
| Maltose | 0.01 mg | – |
| Disaccharide | 0.5 mg | – |
| Starch | 8 g | – |
Vitamins
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Vitamin A (Retinolequivalent) | 117 µg | 13 % |
| Vitamin A (Retinolactivitysequivalent) | 58 µg | 6 % |
| Beta-Carotin | 630 µg | 32 % |
| Vitamin B1 Thiamine | 0.07 µg | 0 % |
| Vitamin B2 (Riboflavin) | 0.06 µg | 0 % |
| Vitamin B3 (Niacine) | 0.4 µg | 0 % |
| Vitamin B3 Niacinequivalent | 1.3 µg | 0 % |
| Vitamin B5 (pantothenic acid) | 0.26 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 100 µg | 7 % |
| Vitamin B7 (Biotine) | 4 µg | 9 % |
| Vitamin B9 (Folic Acid) | 21 µg | 5 % |
| Vitamin C | 7.1 µg | 0 % |
| Vitamin E | 0.505 µg | 0 % |
| Vitamin K | 52 µg | 52 % |
| Vitamin K1 (Phylloquinone) | 52 µg | 52 % |
Minerals & trace elements
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Salt | 0.135 g | 3 % |
| Sodium | 54 mg | 2 % |
| Potassium | 202 mg | 5 % |
| Calcium | 22 mg | 2 % |
| Magnesium | 24 mg | 7 % |
| Phosphorus | 81 mg | 12 % |
| Chloride | 86 mg | 4 % |
| Iron | 1.6 µg | 0 % |
| Zinc | 0.7 µg | 0 % |
| Manganese | 340 µg | 10 % |
| Copper | 140 µg | 11 % |
| Iodine | 1 µg | 1 % |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Isoleucin | 0.237 mg | 0 % |
| Leucin | 0.414 mg | 0 % |
| Lysin | 0.373 mg | 0 % |
| Methionin | 0.044 mg | 0 % |
| Cystein | 0.048 mg | 0 % |
| Phenylalanin | 0.276 mg | 0 % |
| Tyrosin | 0.165 mg | 0 % |
| Threonin | 0.222 mg | 0 % |
| Valin | 0.279 mg | 0 % |
| Tryptophan | 0.052 mg | 0 % |
| Arginin | 0.432 mg | – |
| Alanin | 0.262 mg | – |
| Histidin | 0.139 mg | 0 % |
| Essentielle Aminosäuren | 2 mg | – |
| Asparaginsäure | 0.62 mg | – |
| Glutaminsäure | 0.876 mg | – |
| Glycin | 0.255 mg | – |
| Serin | 0.293 mg | – |
| Prolin | 0.249 mg | – |
Amino acids
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Nichtessentielle Aminosäuren | 3.2 g | – |
Sugar alcohols
| Nutrient | per 100 g | % daily value |
|---|---|---|
| Sorbitol | 0.01 mg | – |
| Total Sugar Alcohols | 0.01 mg | – |
Similar foods
Cowpea/black-eyed pea, matureCowpea/black-eyed pea, mature, boiledCowpea/black-eyed pea, mature, canned, drainedMixed bean salad (cooked) with sheep's milk cheese and warm vinegar marinadeHaricot beans boiled (with fat and salt)Haricot beans in tomato sauce, cannedBroad beans stewed (with fat and salt)Broad beans with bacon stewed, in white basic sauceBroad bean matureBroad bean mature, boiledBroad bean immature, boiledBroad bean immature, canned, drained
Reference values for “% daily value” are guide values for adults. Nutrients per the German Federal Food Code; preparation and variety change the values.